Güncelleme: 07 Kasım 2026
Aramanızla eşleşen maç bulunamadı.
Takım adını, lig adını veya maç kodunu yazarak tekrar deneyebilirsiniz.
Tabloyu yana kaydırarak tüm bahis seçeneklerini görebilirsiniz.
| Maç Sonucu | 2,5 Alt / Üst | Karşılıklı Gol | İlk Yarı | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saat | Maç | Lig | MBS | Kod | 1 | X | 2 | Alt | Üst | Var | Yok | 1 | X | 2 |
| 08:00 | Jeju United - Gwangju FC | Güney Kore K-Lig 1, Düşme Turu | 1 | 87257902 | 1.79 | 3.34 | 3.42 | 1.89 | 1.61 | 1.54 | 2 | 2.33 | 2.15 | 3.93 |
| 08:00 | Seongnam FC - Daegu FC | Güney Kore K-Lig 2 | 2 | 87257813 | 4.05 | 3.54 | 1.49 | 1.91 | 1.49 | 1.51 | 1.87 | 4.4 | 2.17 | 1.97 |
| 08:00 | Suwon City - Gyeongnam FC | Güney Kore K-Lig 2 | 2 | 87258076 | 1.33 | 3.88 | 5.3 | 1.92 | 1.49 | 1.61 | 1.74 | 1.76 | 2.26 | 5.39 |
| 08:00 | Busan FC - Jeonbuk FC II | Güney Kore K-Lig 3 | 3 | 87803565 | 1.2 | 4.72 | 6.69 | 1.54 | 1.83 | 1.56 | 2.56 | 6.14 | ||
| 08:00 | Changwon City FC - Gangneung City FC | Güney Kore K-Lig 3 | 3 | 87803513 | 2.1 | 2.92 | 2.66 | 1.67 | 1.67 | 1.51 | 1.86 | 2.65 | 1.98 | 3.2 |
| 08:00 | Daejeon Korail FC - Yeoju Citizen FC | Güney Kore K-Lig 3 | 3 | 87803568 | 1.52 | 3.46 | 4.01 | 1.87 | 1.51 | 1.52 | 1.86 | 2 | 2.15 | 4.37 |
| 08:00 | Gyeongju FC - Chuncheon FC | Güney Kore K-Lig 3 | 3 | 87803638 | 1.94 | 3.17 | 2.74 | 1.92 | 1.48 | 1.41 | 2.08 | 2.44 | 2.1 | 3.21 |
| 08:00 | Mokpo City FC - Siheung Citizen FC | Güney Kore K-Lig 3 | 3 | 87803474 | 3.61 | 3.5 | 1.58 | 1.94 | 1.47 | 1.47 | 1.95 | 4.03 | 2.16 | 2.07 |
| 08:00 | Pocheon Citizen FC - Ulsan Citizen FC | Güney Kore K-Lig 3 | 3 | 87803367 | 1.32 | 3.82 | 5.59 | 1.74 | 1.61 | 1.76 | 1.59 | 1.78 | 2.17 | 5.79 |
| 08:00 | Yangpyeong FC - Dangjin Citizen | Güney Kore K-Lig 3 | 3 | 87803633 | 2.52 | 3.16 | 2.08 | 1.98 | 1.45 | 1.37 | 2.15 | 2.99 | 2.12 | 2.56 |
| 08:00 | Nagoya - Kyoto Sanga | Japonya J.Lig | 1 | 87116274 | 1.67 | 3.46 | 3.77 | 1.94 | 1.58 | 1.54 | 2 | 2.19 | 2.19 | 4.21 |
| 08:00 | Yokohama Marinos - Fagiano | Japonya J.Lig | 1 | 87252390 | 2.03 | 3.2 | 2.88 | 1.83 | 1.66 | 1.53 | 2.01 | 2.6 | 2.09 | 3.45 |
| 08:00 | Blaublitz Akita - Oita Trinata | Japonya J.Lig 2 | 2 | 87518700 | 2.12 | 2.74 | 2.79 | 1.4 | 2.09 | 1.78 | 1.58 | 2.81 | 1.79 | 3.54 |
| 08:00 | Iwaki FC - M Yamagata | Japonya J.Lig 2 | 2 | 87518630 | 1.83 | 3.06 | 3.08 | 1.63 | 1.72 | 1.59 | 1.76 | 2.42 | 1.96 | 3.69 |
| 08:00 | Niigata - FC Imabari | Japonya J.Lig 2 | 2 | 87522047 | 1.67 | 3.3 | 3.37 | 1.91 | 1.49 | 1.45 | 1.98 | 2.17 | 2.13 | 3.8 |
| 08:00 | Sagan Tosu - Kat. Toyama | Japonya J.Lig 2 | 2 | 87518664 | 1.86 | 3.23 | 2.87 | 1.97 | 1.45 | 1.39 | 2.09 | 2.34 | 2.13 | 3.33 |
| 08:00 | T Vortis - Tegevajaro Miyazaki | Japonya J.Lig 2 | 2 | 87518527 | 3.43 | 2.96 | 1.76 | 1.48 | 1.93 | 1.75 | 1.59 | 4.13 | 1.87 | 2.38 |
| 08:00 | Yokohama - Fujieda Myfc | Japonya J.Lig 2 | 2 | 87518585 | 1.45 | 3.6 | 4.41 | 1.88 | 1.5 | 1.56 | 1.82 | 1.91 | 2.18 | 4.7 |
| 08:00 | Fukushima United FC - FC Ryukyu | Japonya J.Lig 3 | 3 | 87800958 | 1.98 | 3.09 | 2.73 | 1.93 | 1.48 | 1.39 | 2.1 | 2.45 | 2.11 | 3.18 |
| 08:00 | Gifu - Giravanz Kitakyushu | Japonya J.Lig 3 | 3 | 87800913 | 1.7 | 3.36 | 3.24 | 1.36 | 2.17 | 2.15 | 2.22 | 3.6 | ||
| 08:00 | Nara Club - Kochi United SC | Japonya J.Lig 3 | 3 | 87800811 | 2 | 3.2 | 2.6 | 1.87 | 1.51 | 1.43 | 2.02 | 2.53 | 2.07 | 3.14 |
| 08:00 | Thespakusatsu Gunma - FC Osaka | Japonya J.Lig 3 | 3 | 87801025 | 4.7 | 3.87 | 1.38 | 2.01 | 1.43 | 1.52 | 1.85 | 4.88 | 2.27 | 1.82 |
| 08:00 | Kanagawa Sagamihara (K) - Tokyo Verdy Beleza (K) | Japonya WE-League | 3 | 87882345 | 3.54 | 3.43 | 1.61 | 1.94 | 1.47 | 1.45 | 1.97 | |||
| 08:00 | Mynavi Sendai (K) - Urawa Red Diamonds (K) | Japonya WE-League | 3 | 87882442 | 5.59 | 3.82 | 1.32 | 1.75 | 1.61 | 1.75 | 1.59 | |||
| 08:00 | Nagano Parceiro (K) - Cerezo Osaka Sakai (K) | Japonya WE-League | 3 | 87882233 | 4.52 | 3.37 | 1.48 | 1.58 | 1.77 | 1.78 | 1.58 | |||
| 08:30 | Matsumoto Y - Zweigen Kanazawa | Japonya J.Lig 3 | 3 | 87801008 | 2.22 | 2.99 | 2.43 | 1.75 | 1.6 | 1.47 | 1.93 | 2.76 | 2.01 | 2.98 |
| 09:00 | Brisbane Roar FC (K) - Melbourne Victory (K) | Avustralya A-League, Women | 3 | 87267941 | 4.26 | 3.69 | 1.45 | 1.92 | 1.49 | 1.53 | 1.84 | 4.59 | 2.19 | 1.92 |
| 09:00 | Woll. Wolves - Preston Lions FC | Avustralya Australian Championship, Group | 2 | 87644981 | 3.06 | 3.19 | 1.8 | 1.9 | 1.49 | 1.43 | 2.01 | 3.52 | 2.1 | 2.29 |
| 09:00 | Fukuoka - V-Varen | Japonya J.Lig | 1 | 87257725 | 2.1 | 3.03 | 2.9 | 1.56 | 1.96 | 1.74 | 1.75 | 2.79 | 1.93 | 3.63 |
| 09:00 | Tokyo - Kashima | Japonya J.Lig | 1 | 87123362 | 1.8 | 3.37 | 3.34 | 2.02 | 1.52 | 1.47 | 2.13 | 2.31 | 2.21 | 3.79 |
| 09:30 | Dalian Kuncheng City - Meizhou Hakka FC | Çin 1. Lig | 3 | 87863427 | 1.23 | 4.58 | 6.16 | 2.31 | 1.32 | 1.53 | 1.85 | 1.6 | 2.5 | 5.83 |
| 09:30 | Guangzhou E-Power FC - Nanjing City | Çin 1. Lig | 3 | 87863590 | 1.52 | 3.3 | 4.22 | 1.93 | 1.48 | 1.48 | 1.93 | 1.94 | 2.2 | 4.41 |
| 09:30 | Nantong Zhiyun FC - Foshan Nanshi FC | Çin 1. Lig | 3 | 87863500 | 1 | 7.37 | 11.5 | 1.45 | 1.98 | 1.28 | 3.37 | 8.47 | ||
| 09:30 | Shaanxi Union FC - Guangxi Hengchen FC | Çin 1. Lig | 3 | 87863305 | 1.8 | 3.35 | 2.93 | 2.23 | 1.34 | 1.32 | 2.31 | 2.25 | 2.24 | 3.3 |
| 09:30 | Shang Ji Cit - Jiangxi Dingnan United | Çin 1. Lig | 3 | 87863255 | 2.18 | 3.21 | 2.35 | 1.92 | 1.49 | 1.41 | 2.08 | 2.71 | 2.09 | 2.88 |
| 09:30 | Shenzhen Juniors FC - Suzhou Jinfu | Çin 1. Lig | 3 | 87863351 | 2.13 | 3.09 | 2.49 | 1.83 | 1.54 | 1.43 | 2 | 2.66 | 2.05 | 3.02 |
| 09:30 | Wuxi Wuguo - Changchun Yatai | Çin 1. Lig | 3 | 87863188 | 2.06 | 3.15 | 2.55 | 2.07 | 1.41 | 1.33 | 2.24 | 2.51 | 2.17 | 2.98 |
| 09:30 | Yanbian Longding - SJZ Gongfu | Çin 1. Lig | 3 | 87863552 | 1.69 | 3.09 | 3.57 | 1.58 | 1.78 | 1.67 | 1.67 | 2.26 | 1.95 | 4.18 |
| 09:30 | Changchun Xidu - Wenzhou Professional | Çin 2.Lig, Düşme Turu, Grup A | 3 | 87865737 | 2.15 | 2.51 | 3.02 | 1.86 | 1.52 | 2.81 | 1.75 | 3.73 | ||
| 09:30 | Guangdong Mingtu - Longyuan Athletic FC | Çin 2.Lig, Düşme Turu, Grup A | 3 | 87865702 | 2.1 | 2.62 | 2.95 | 1.36 | 2.18 | 1.83 | 1.54 | 2.78 | 1.77 | 3.7 |
| 09:30 | Hubei Chufen - Dalian Yingbo B | Çin 2.Lig, Düşme Turu, Grup A | 3 | 87865887 | 2.6 | 2.76 | 2.23 | 1.38 | 2.12 | 1.82 | 1.56 | 3.38 | 1.77 | 2.97 |
| 09:30 | Shanghai Segenda - Guangzhou Dandelion Alpha FC | Çin 2.Lig, Düşme Turu, Grup A | 3 | 87865757 | 2.41 | 2.77 | 2.38 | 1.35 | 2.19 | 1.86 | 1.52 | 3.22 | 1.75 | 3.2 |
| 09:30 | Beijing Tech - Wuhan Three Towns B | Çin 2.Lig, Düşme Turu, Grup B | 3 | 87867827 | 3.28 | 2.83 | 1.86 | 1.56 | 1.81 | 1.63 | 1.73 | 3.83 | 1.93 | 2.4 |
| 09:30 | Nantong Haimen Codion - Ganzhou Ruishi FC | Çin 2.Lig, Düşme Turu, Grup B | 3 | 87868029 | 1.28 | 3.72 | 6.88 | 1.51 | 1.87 | 2.13 | 1.38 | 1.75 | 2.07 | 7.12 |
| 09:30 | Qingdao Red - Chengdu Rongcheng B | Çin 2.Lig, Düşme Turu, Grup B | 3 | 87865601 | 2.92 | 2.86 | 1.99 | 1.46 | 1.96 | 1.73 | 1.62 | 3.64 | 1.84 | 2.65 |
| 09:30 | Taian Tiankuang - Xiamen Feilu | Çin 2.Lig, Düşme Turu, Grup B | 3 | 87865664 | 1.69 | 2.97 | 3.76 | 1.59 | 1.76 | 1.64 | 1.71 | 2.2 | 1.98 | 4.25 |
| 10:00 | Sha Tin - Hong Kong Rangers FC | Hong Kong Premier Lig | 3 | 87757823 | 1.81 | 3.45 | 2.84 | 1.29 | 2.37 | 2.26 | 2.26 | 3.22 | ||
| 10:00 | Kashiwa - Kawasaki Frontale | Japonya J.Lig | 1 | 87252296 | 2 | 3.53 | 2.71 | 2.42 | 1.35 | 1.32 | 2.53 | 2.48 | 2.33 | 3.14 |
| 10:00 | Ehime - MIO Biwako Shiga | Japonya J.Lig 3 | 3 | 87800979 | 1.66 | 3.35 | 3.37 | 2.04 | 1.41 | 1.39 | 2.09 | 2.12 | 2.19 | 3.73 |
| 10:30 | Gimcheon Sangmu FC - FC Anyang | Güney Kore K-Lig 1, Düşme Turu | 1 | 87270031 | 2.12 | 3.16 | 2.76 | 1.83 | 1.66 | 1.53 | 2.01 | 2.69 | 2.09 | 3.33 |
| 10:30 | Gimhae FC - Hwaseong FC | Güney Kore K-Lig 2 | 2 | 87270082 | 3.75 | 3.37 | 1.58 | 1.76 | 1.59 | 1.57 | 1.8 | 4.23 | 2.08 | 2.09 |
| 10:30 | Gimpo Citizen FC - Ansan Greene | Güney Kore K-Lig 2 | 2 | 87258126 | 1.46 | 3.57 | 4.38 | 1.78 | 1.58 | 1.61 | 1.74 | 1.94 | 2.13 | 4.76 |
| 10:30 | Seoul E-Land - Jeonnam Dragons | Güney Kore K-Lig 2 | 2 | 87258013 | 1.31 | 4.12 | 5.33 | 2.28 | 1.32 | 1.46 | 1.96 | 1.69 | 2.43 | 5.18 |
| 11:00 | Perth Glory (K) - Canberra United FC (K) | Avustralya A-League, Women | 3 | 87290699 | 2.66 | 3.01 | 2.05 | 1.75 | 1.6 | 1.48 | 1.93 | 3.2 | 2.01 | 2.59 |
| 11:30 | Naegohyang (K) - INAC Kobe Leonessa (K) | AFC Champions League, Women, G | 3 | 87914240 | 1.56 | 3.37 | 3.9 | 1.85 | 1.52 | 1.51 | 1.87 | 2.03 | 2.14 | 4.28 |
| 11:30 | Hwacheon Ksp (K) - Ho Chi Minh (K) | AFC Şamp. Ligi,Kadınlar Grup B | 3 | 87891713 | 1 | 10.6 | 17.9 | 1.12 | 4.3 | 13.85 | ||||
| 11:30 | South Melbourne - Sutherland Sharks | Avustralya Australian Championship, Group | 2 | 87656472 | 1.34 | 3.96 | 5.07 | 2.04 | 1.41 | 1.54 | 1.83 | 1.76 | 2.31 | 5.15 |
| 11:30 | Pusamania Borneo - PSM Makassar | Endonezya 1. Lig | 3 | 87279753 | 1.49 | 3.37 | 4.42 | 1.7 | 1.65 | 1.65 | 1.69 | 1.97 | 2.09 | 4.81 |
| 11:40 | Melbourne City FC - Western Sydney Wanderers | Avustralya A-Ligi | 1 | 86939186 | 1.99 | 3.37 | 2.86 | 2 | 1.53 | 1.46 | 2.16 | 2.52 | 2.17 | 3.38 |
| 12:00 | ACS Unu Fotbal Club Gloria - FC Cetate Suceava | Romanya 2.Lig | 3 | 87285196 | 2.32 | 2.89 | 2.4 | 1.66 | 1.67 | 1.51 | 1.87 | 2.86 | 1.97 | 2.94 |
| 12:00 | Acs Viitorul Selimbar - Csl Stefanestii de Jos | Romanya 2.Lig | 3 | 87285307 | 1.37 | 3.67 | 5.17 | 1.76 | 1.59 | 1.69 | 1.66 | 1.83 | 2.17 | 5.4 |
| 12:00 | CS Afumati - ACS Fotbal Club Bacau 2023 | Romanya 2.Lig | 3 | 87284584 | 2.15 | 2.94 | 2.57 | 1.74 | 1.61 | 1.47 | 1.94 | 2.67 | 2.01 | 3.09 |
| 12:00 | Concordia - Asa Targu Mures | Romanya 2.Lig | 3 | 87284651 | 1.6 | 3.38 | 3.62 | 1.95 | 1.46 | 1.45 | 1.99 | 2.07 | 2.17 | 4 |
| 12:00 | Metaloglobus - CSC Dumbravita | Romanya 2.Lig | 3 | 87285183 | 1.31 | 3.92 | 5.79 | 1.83 | 1.54 | 1.71 | 1.64 | 1.73 | 2.24 | 5.83 |
| 12:00 | Unirea Slobozia - Csm Satu Mare | Romanya 2.Lig | 3 | 87284383 | 1.67 | 3.08 | 3.65 | 1.58 | 1.77 | 1.66 | 1.68 | 2.23 | 1.96 | 4.22 |
| 12:30 | Karlsruher SC U19 - TSG Hoffenheim U19 | Almanya Amatör U19 Gençlik Ligi, Grup E | 3 | 87901732 | 4.61 | 4.35 | 1.33 | 1.32 | 2.26 | 4.58 | 2.52 | 1.72 | ||
| 13:00 | B.Monchengladbach U19 - TSV Alemannia Aachen U19 | Almanya Amatör U19 DFB Nachwuchsliga, Group G | 3 | 87970887 | 1.18 | 5.38 | 6.03 | 1.27 | 2.44 | 1.5 | 2.9 | 5.36 | ||
| 13:00 | Naftan Novopolotsk - Maxline Rogachev | Belarus Premier Lig | 3 | 87409948 | 12.4 | 8.14 | 1 | 2.53 | 1.25 | 1.97 | 1.46 | 10.4 | 2.88 | 1.32 |
| 13:00 | LEE Man Warriors FC - Southern District FC | Hong Kong Premier Lig | 3 | 87898662 | 1.29 | 4.27 | 5.35 | 1.39 | 2.11 | 1.65 | 2.54 | 5.09 | ||
| 13:00 | Godolloi SK - Kisvarda FC II | Macaristan NB III, Kuzeydoğu Grubu | 3 | 87909191 | 1.91 | 3.33 | 2.7 | 1.86 | 1.52 | 1.45 | 1.98 | 2.46 | 2.07 | 3.28 |
| 13:00 | OFK Malzenice - Stk Samorin | Slovakya 2. Lig | 3 | 87665518 | 2.77 | 3.35 | 1.87 | 2 | 1.43 | 1.39 | 2.11 | 3.27 | 2.14 | 2.37 |
| 13:00 | Hoang Anh - Ha Noi FC | Vietnam V-Ligi | 3 | 87898893 | 4.71 | 3.7 | 1.41 | 1.82 | 1.55 | 1.62 | 1.73 | 5.01 | 2.17 | 1.87 |
| 13:30 | Melbourne City FC (K) - Beijing BG Phoenix (K) | AFC Champions League, Women, G | 3 | 87919738 | 2.58 | 3.26 | 2 | 1.29 | 2.38 | 2.98 | 2.24 | 2.43 | ||
| 13:30 | Kuressaare - FC Nomme United | Estonya Premium Lig | 3 | 87418537 | 2.74 | 3.33 | 1.89 | 1.31 | 2.33 | 3.14 | 2.23 | 2.34 | ||
| 13:30 | Levadia Tall - Nomme Kalju | Estonya Premium Lig | 3 | 87418480 | 1.53 | 3.76 | 3.63 | 1.39 | 2.1 | 1.99 | 2.26 | 3.99 | ||
| 13:30 | Paide Flora - Flora Tall | Estonya Premium Lig | 3 | 87416511 | 2.33 | 3.27 | 2.17 | 2.06 | 1.41 | 1.34 | 2.21 | 2.82 | 2.15 | 2.67 |
| 13:30 | Tartu JK Tam - Parnu JK Vap | Estonya Premium Lig | 3 | 87418518 | 2.29 | 3.25 | 2.22 | 1.31 | 2.34 | 2.73 | 2.2 | 2.67 | ||
| 13:30 | Trans Narva - Harju JK Laagri | Estonya Premium Lig | 3 | 87418542 | 2.76 | 3.43 | 1.84 | 1.31 | 2.32 | 3.19 | 2.23 | 2.31 | ||
| 13:30 | FC Bihor Oradea - CSM Slatina | Romanya 2.Lig | 3 | 87284852 | 1.97 | 2.99 | 2.83 | 1.74 | 1.62 | 1.49 | 1.91 | 2.5 | 2.01 | 3.35 |
| 13:30 | Ankara Keçiörengücü - Manisa FK | Türkiye 1. Lig | 1 | 87181390 | 1.5 | 3.66 | 3.88 | 2.21 | 1.34 | 1.38 | 2.12 | 1.93 | 2.3 | 4.13 |
| 13:30 | Vanspor FK - Sivasspor | Türkiye 1. Lig | 1 | 87284612 | 1.74 | 3.2 | 3.27 | 1.73 | 1.62 | 1.54 | 1.83 | 2.27 | 2.02 | 3.81 |
| 13:30 | Eyüpspor - Kocaelispor | Türkiye Süper Lig | 1 | 87135999 | 3.62 | 3.11 | 1.81 | 1.55 | 1.98 | 1.81 | 1.67 | 4.34 | 1.95 | 2.44 |
| 13:45 | Perth Glory - Newcastle United Jets | Avustralya A-Ligi | 1 | 86939123 | 2.21 | 3.58 | 2.39 | 2.43 | 1.35 | 1.32 | 2.54 | 2.69 | 2.32 | 2.86 |
| 14:00 | SC Freiburg (K) - 1. FC Nürnberg (K) | Almanya Amatör Bundesliga, Women | 3 | 87760081 | 1.8 | 3.27 | 3.01 | 1.98 | 1.45 | 1.4 | 2.09 | 2.28 | 2.14 | 3.45 |
| 14:00 | FC Ordabasy - K Kyzylorda | Kazakistan Kupası, Playofflar | 3 | 87428794 | 1.33 | 3.79 | 5.5 | 1.81 | 1.56 | 1.69 | 1.66 | 1.77 | 2.21 | 5.6 |
| 14:00 | Mombasa Elite - Shabana FC | Kenya Premier Lig | 3 | 87908504 | 2.8 | 2.61 | 2.19 | 1.91 | 1.49 | |||||
| 14:00 | FK Beitar / Riga Mariners - Saldus SS/Leevon | Letonya 1.Lig | 3 | 87975824 | 1.61 | 3.97 | 3.11 | 1.24 | 2.6 | 2.04 | 2.43 | 3.42 | ||
| 14:00 | FK Rfs II - FK Tukums 2000/Tss II | Letonya 1.Lig | 3 | 87916496 | 1.62 | 3.75 | 3.22 | 1.24 | 2.6 | 2.01 | 2.43 | 3.47 | ||
| 14:00 | FS METTA LU - Marupes SC | Letonya 1.Lig | 3 | 87975840 | 1 | 8.57 | 17.9 | 1.75 | 1.61 | 1.15 | 3.88 | 13.55 | ||
| 14:00 | JDFS Alberts - Jfk Ventspils | Letonya 1.Lig | 3 | 87975566 | 1.41 | 4.39 | 3.86 | 1.38 | 2.14 | 1.88 | 2.35 | 4.2 | ||
| 14:00 | Rezeknes Fa/Bjss - FK Smiltene/Bjss | Letonya 1.Lig | 3 | 87975645 | 7.54 | 5.26 | 1.15 | 1.41 | 2.05 | 6.4 | 2.86 | 1.45 | ||
| 14:00 | SK Super Nova II - Riga FC II | Letonya 1.Lig | 3 | 87975628 | 3.03 | 3.36 | 1.76 | 1.33 | 2.25 | 3.41 | 2.23 | 2.2 | ||
| 14:00 | Valmiera - Skanstes SK | Letonya 1.Lig | 3 | 87975701 | 1.07 | 6.32 | 10.45 | 1.5 | 1.89 | 1.33 | 3.12 | 8.07 | ||
| 14:00 | Struga Trim - FK Shkendija | North Macedonia Kuzey Makedonya 1. MFL | 3 | 87908424 | 2.22 | 2.74 | 2.63 | 1.51 | 1.87 | 1.63 | 1.72 | 2.81 | 1.88 | 3.24 |
| 14:00 | Sokol Kleczew - Sandecja | Polonya 2. Lig | 3 | 87420769 | 3.46 | 3.51 | 1.61 | 2.19 | 1.35 | 1.36 | 2.18 | 3.79 | 2.26 | 2.05 |
| 14:00 | UKS SMS Lodz (K) - Kks Lech Poznan (K) | Polonya Ekstraliga, Women | 3 | 87803359 | 1.79 | 3.33 | 2.97 | 2.02 | 1.43 | 1.39 | 2.11 | |||
| 14:00 | FC Felgueiras 1932 - Leixoes SC | Portekiz 2. Lig | 3 | 87317396 | 2.28 | 2.86 | 2.46 | 1.49 | 1.91 | 1.67 | 1.67 | 2.95 | 1.85 | 3.15 |
| 14:00 | Fakel - Dinamo Moskova | Rusya Premier Lig | 1 | 86938737 | 4.48 | 3.54 | 1.55 | 1.76 | 1.72 | 1.71 | 1.76 | 4.93 | 2.14 | 2.08 |
| 14:00 | Ayutthaya Ut - Pattani FC | Tayland 1.Lig | 3 | 87814052 | 1.58 | 3.42 | 3.71 | 1.88 | 1.5 | 1.49 | 1.9 | 2.07 | 2.13 | 4.13 |
| 14:00 | Khon Kaen United FC - Songkhla FC | Tayland 2.Lig | 3 | 87913006 | 1.49 | 3.5 | 4.17 | 1.98 | 1.45 | 1.48 | 1.93 | |||
| 14:00 | Muang Thong United - Pattaya Dolphins United | Tayland 2.Lig | 3 | 87912920 | 1.31 | 3.94 | 5.65 | 1.86 | 1.51 | 1.67 | 1.67 | |||
| 14:00 | Epicentr Dunaivtsi - FC Kryvbas Kriviy Rih | Ukrayna Premier Lig | 3 | 87156669 | 1.94 | 3.06 | 2.83 | 1.82 | 1.55 | 1.45 | 1.98 | 2.44 | 2.06 | 3.32 |
| 14:00 | Kudrivka Irpin - FC Chernomorets Odessa | Ukrayna Premier Lig | 3 | 87139184 | 2.32 | 3 | 2.32 | 1.58 | 1.78 | 1.6 | 1.75 | 2.98 | 1.91 | 2.98 |
| 14:00 | Metalist 1925 - Karpaty Lviv | Ukrayna Premier Lig | 3 | 87138730 | 1.83 | 3.06 | 3.08 | 1.65 | 1.7 | 1.58 | 1.78 | 2.41 | 1.97 | 3.67 |
| 14:00 | Hai Phong FC - Song Lam | Vietnam V-Ligi | 3 | 87903901 | 1.97 | 2.89 | 2.93 | 1.65 | 1.7 | 1.54 | 1.83 | 2.5 | 1.97 | 3.46 |
| 14:00 | Phu Dong FC - Bac Ninh | Vietnam V-Ligi | 3 | 87904032 | 1.45 | 3.55 | 4.48 | 1.75 | 1.61 | 1.65 | 1.7 | 1.93 | 2.11 | 4.88 |
| 14:00 | FC Andijon - Lokomotiv Taşkent | Özbekistan PFL | 3 | 87903792 | 2.14 | 3.03 | 2.51 | 1.58 | 1.76 | 1.6 | 1.75 | 2.79 | 1.92 | 3.19 |
| 14:00 | Arucas CF U19 - CD Mensajero U19 | İspanya Division de Honor Juvenil - Gr | 3 | 87958910 | 1.67 | 3.43 | 3.28 | 2.09 | 1.4 | 1.38 | 2.14 | |||
| 14:00 | UD Valle de Aranguren U19 - CD Espanyol Barca U19 | İspanya Division de Honor Juvenil - Gr | 3 | 87955927 | 10.8 | 6.15 | 1.07 | 1.77 | 1.58 | |||||
| 14:00 | Granada CF (K) - RCD Espanyol (K) | İspanya Primera Division Femenina | 3 | 87901529 | 2.33 | 2.9 | 2.38 | 1.53 | 1.84 | 1.64 | 1.71 | 2.99 | 1.88 | 3.04 |
| 14:15 | Z Pruszkow - Podhale Nowy Targ | Polonya 2. Lig | 3 | 87420814 | 1.77 | 3.31 | 3.03 | 2.1 | 1.39 | 1.35 | 2.19 | 2.23 | 2.19 | 3.43 |
| 14:15 | Korona Kielce - Radomiak Radom | Polonya Ekstraklasa | 2 | 87141229 | 1.54 | 3.41 | 3.95 | 1.87 | 1.51 | 1.51 | 1.87 | 2.01 | 2.15 | 4.3 |
| 14:15 | PFK Mashal Mubarek - Surkhon Termez | Özbekistan PFL | 3 | 87903938 | 5.82 | 3.83 | 1.31 | 1.63 | 1.72 | 1.9 | 1.49 | 6.13 | 2.11 | 1.79 |
| 14:30 | Botev Vratsa - Loko Plovdiv | Bulgaristan Parva Ligi | 3 | 87145734 | 1.87 | 2.76 | 3.37 | 2.02 | 1.42 | 2.61 | 1.73 | 4.3 | ||
| 14:30 | Inter Kashi FC - Hyderabad FC | Hindistan Süper Ligi | 3 | 87317005 | 4.46 | 3.36 | 1.49 | 1.61 | 1.74 | 1.74 | 1.62 | 4.93 | 2.03 | 2 |
| 14:30 | Uthai Thani FC - Chiangrai Ut | Tayland 1.Lig | 3 | 87811310 | 1.88 | 3.12 | 2.91 | 1.75 | 1.6 | 1.5 | 1.89 | 2.43 | 2.02 | 3.46 |
| 14:30 | Uttaradit FC - Police Tero | Tayland 2.Lig | 3 | 87917194 | 1.33 | 3.93 | 5.27 | 2.05 | 1.41 | 1.54 | 1.83 | |||
| 14:30 | CD Unionistas Salamanca CF U19 - Real Sociedad U19 | İspanya Division de Honor Juvenil - Gr | 3 | 87956006 | 2.38 | 3.19 | 2.17 | 2.09 | 1.4 | 1.33 | 2.25 | |||
| 14:30 | Como 1907 (K) - AS Roma (K) | İtalya Serie A, Women | 3 | 87801974 | 3.04 | 3.52 | 1.72 | 1.32 | 2.28 | 3.43 | 2.26 | 2.17 | ||
| 14:45 | FC Belshina - Isloch | Belarus Premier Lig | 3 | 87409922 | 6.55 | 4.33 | 1.24 | 1.91 | 1.49 | 1.75 | 1.6 | 6.4 | 2.33 | 1.65 |
| 14:45 | NK Segesta - NK Opatija | Hırvatistan 2. Ligi | 3 | 87596835 | 1.51 | 3.37 | 4.21 | 1.69 | 1.66 | 1.65 | 1.7 | |||
| 14:55 | Mudhar - AL Sahel SC | Suudi Arabistan Second Division, Group A | 3 | 87980943 | 2.11 | 2.81 | 2.73 | 1.52 | 1.86 | 1.64 | 1.71 | |||
| 15:00 | Holstein Kiel - Arminia Bielefeld | Almanya 2. Bundesliga | 1 | 87149115 | 2.25 | 3.16 | 2.57 | 1.73 | 1.75 | 1.58 | 1.92 | 2.89 | 2.03 | 3.21 |
| 15:00 | Nürnberg - Darmstadt 98 | Almanya 2. Bundesliga | 1 | 87148977 | 1.58 | 3.87 | 3.87 | 2.41 | 1.36 | 1.39 | 2.32 | 2.03 | 2.4 | 4.13 |
| 15:00 | Osnabruck - Kaiserslautern | Almanya 2. Bundesliga | 1 | 87149185 | 2.43 | 3.36 | 2.26 | 2.04 | 1.51 | 1.43 | 2.21 | 2.98 | 2.17 | 2.81 |
