İddaa'da Kazanmaya Başla!
| Maç Kodu | Ev Sahibi | Deplasman |
|---|---|---|
| 3074191 | Çorum FK | Kasımpaşa |
| 3074606 | Çaykur Rizespor | Samsunspor |
| 3074713 | Fenerbahçe | Konyaspor |
| 3072427 | Hull City | Manchester United |
| 3071404 | Ipswich Town | Sunderland |
| 3071824 | Everton | Crystal Palace |
| 3072409 | Nottingham Forest | Leeds United |
| 3072151 | Brentford | Tottenham |
| 3074609 | Athletic Bilbao | Sevilla |
| 3074521 | Valencia | Celta Vigo |
| 3074637 | Espanyol | Real Madrid |
| 3071933 | Udinese | Como |
| 3072051 | Inter | Monza |
| 3071307 | Genoa | Napoli |
| 3071457 | Parma | Cagliari |
| 3072435 | Lens | Auxerre |
| 3071525 | Toulouse | Lyon |
| 3071617 | Le Mans FC | Brest |
| 3071658 | Nice | Lorient |
| 3072215 | Troyes | Paris FC |
| 3071644 | Borussia Dortmund | Bayern Münih |
| 3071909 | Wehen Wiesbaden | Bayer Leverkusen |
| 3072452 | Energie Cottbus | Augsburg |
| 3071379 | Viktoria Köln | Nürnberg |
| 3071942 | Hemelingen | Hannover 96 |
| 3072064 | LSK Hansa | Werder Bremen |
| 3072105 | Erzgebirge Aue | Hoffenheim |
| 3072138 | Saarbrücken | Hertha Berlin |
| 3072340 | MSV Duisburg | Elversberg |
| 3071497 | Sonnenhof Grossaspach | Arminia Bielefeld |
| 3071843 | Eintracht Trier | RB Leipzig |
| 3072000 | 1860 München | Holstein Kiel |
| 3072523 | Fortuna Sittard | AZ Alkmaar |
| 3071275 | Sparta Rotterdam | Utrecht |
| 3071265 | Heerenveen | PEC Zwolle |
| 3072473 | Maritimo | Academico Viseu |
| 3071388 | Estoril | Rio Ave |
| 3071767 | Sporting CP | Alverca |
| 3098237 | Al Fateh | Al Ettifaq |
| 3098245 | Al Kholood | Al Taawon |
| 3098255 | Al Khaleej | Al Shabab Riyadh |
| 3098259 | Al Ahli Jeddah | Abha |
| 3072369 | SV Zulte Waregem | Waasland-Beveren |
| 3071267 | Sporting Charleroi | Mechelen |
| 3071456 | Royal Antwerp | Genk |
| 3071316 | Birmingham | Bristol City |
| 3072177 | Millwall | Norwich City |
| 3072458 | Lincoln City | Portsmouth |
| 3071283 | Blackburn Rovers | Middlesbrough |
| 3071399 | Preston North End | Wolverhampton |
| 3071405 | Derby County | Cardiff City |
| 3071838 | Swansea City | Sheffield United |
| 3072052 | Wrexham | Watford |
| 3072257 | Southampton | Stoke City |
| 3072352 | Queens Park Rangers | Bolton Wanderers |
| 3072448 | West Ham United | Charlton Athletic |
| 3074467 | Real Oviedo | Leganes |
| 3074160 | Ceuta | Las Palmas |
| 3074384 | Albacete | Real Sociedad II |
| 3074704 | Eldense | Cadiz |
| 3094414 | Carrarese | Mantova |
| 3094460 | Südtirol | Virtus Entella |
| 3094443 | Benevento | Modena |
| 3094453 | Empoli | Cremonese |
| 3094454 | Avellino | Arezzo |
| 3071535 | Metz | Stade Lavallois |
| 3071960 | Nantes | Rodez |
| 3071312 | Saint-Etienne | Grenoble |
| 3071686 | NAC Breda | Ajax II |
| 3071627 | Dundee United | Dundee FC |
| 3072100 | Rheindorf Altach | Hartberg |
| 3072465 | Sturm Graz | Austria Lustenau |
| 3079918 | AEK Atina | Iraklis 1908 |
| 3079942 | Kalamata | Aris Saloniki |
| 3079886 | Olympiakos | Atromitos |
| 3071922 | Örgryte | Halmstad |
| 3071534 | Korona Kielce | Motor Lublin |
| 3071675 | Piast Gliwice | Legia Varşova |
| 3072037 | Slask Wroclaw | Widzew Lodz |
| 3071596 | Jaro | Oulu |
| 3072114 | Ilves Tampere | VPS |
| 3071655 | Thun | Servette |
| 3072135 | Luzern | Lausanne Sports |
| 3071835 | Zürich | Basel |
| 3072439 | Fakel | FK Orenburg |
| 3072459 | FC Akhmat Grozny | Rostov |
| 3071876 | CSKA Moskova | Lokomotiv Moscow |
| 3072140 | Mlada Boleslav | Slovacko |
| 3072154 | FC Fastav Zlin | Slovan Liberec |
| 3072361 | SK Artis Brno | Sparta Prag |
| 3071970 | Slavia Prag | Bohemians 1905 |
| 3072311 | Macva Sabac | Radnicki Nis |
| 3071647 | Radnicki 1923 Kragujevac | IMT Novi Beograd |
| 3071519 | OFK Beograd | Zemun |
| 3163480 | Tayland | Vietnam SR |
| 3072168 | Anyang | FC Seoul |
| 3072312 | Jeju United | Gimcheon Sangmu |
| 3072545 | Jeonbuk Motors | Ulsan Hyundai |
| 3160359 | Bucheon 1995 | Pohang Steelers |
| 3071385 | Wuhan Three Towns | Tianjin Teda |
| 3071313 | Shenzhen Peng City | Zhejiang G. FC |
| 3071531 | Chengdu Rongcheng | Shanghai Shenhua |
| 3071294 | Beijing Guoan | Yunnan Yukun |
| 3071337 | Qingdao West Coast | Shandong Taishan |
| 3072036 | Kashima Antlers | Avispa Fukuoka |
| 3071479 | Fagiano Okayama | Tokyo Verdy |
| 3071278 | Cerezo Osaka | Shimizu S-Pulse |
| 3072403 | Nagoya Grampus | Gamba Osaka |
| 3072451 | Kyoto Sanga | Mito HollyHock |
| 3072316 | Sanfrecce Hiroshima | Kawasaki Frontale |
| 3071864 | Yokohama F. Marinos | Vissel Kobe |
| 3071434 | Fluminense | Remo |
| 3109435 | Estudiantes Rio Cuarto | San Lorenzo |
| 3109520 | Gimnasia La Plata | Gimnasia Mendoza |
| 3109700 | Atletico Tucuman | Instituto Cordoba |
| 3072507 | Leixoes | Uniao De Leiria |
| 3071940 | Vizela | Amarante |
| 3072471 | Lusitania FC Lourosa | Torreense |
| 3074308 | Leon | Monterrey |
| 3074374 | Tigres UANL | Atlante |
| 3071371 | FC Juarez | Club America |
| 3072375 | Queretaro | Toluca |
| 3096893 | Qabala | Safa |
| 3096746 | Zira | İmişli FK |
| 3071553 | Luton Town | Notts County |
| 3071578 | Doncaster Rovers | Barnsley |
| 3071352 | Peterborough United | Mansfield Town |
| 3071414 | Stevenage | Oxford United |
| 3071444 | AFC Wimbledon | Reading |
| 3071451 | Bromley | Cambridge United |
| 3072027 | Leicester City | Burton Albion |
| 3072081 | Wycombe Wanderers | Plymouth Argyle |
| 3072150 | Wigan Athletic | Leyton Orient |
| 3072337 | Milton Keynes Dons | Huddersfield Town |
| 3072391 | Stockport County | Blackpool |
| 3071968 | Ludogorets Razgrad | Slavia Sofia |
| 3072358 | Levski Sofia | Spartak Varna |
| 3112576 | Cittadella | Pergolettese |
| 3112627 | Ospitaletto | Lumezzane |
| 3112630 | Juventus II | Novara |
| 3112574 | GIANA Erminio | AlbinoLeffe |
| 3112601 | Lecco | Arzignano Valchiampo |
| 3112492 | Nuova Monterosi | Gubbio |
| 3112536 | Pescara | Vis Pesaro |
| 3112503 | Casertana | Barletta |
| 3112646 | Audace Cerignola | Cosenza Calcio |
| 3071666 | AB Gladsaxe | Hvidovre |
| 3071473 | EIF | KTP Kotka |
| 3072397 | Klubi-04 | Mikkeli |
| 3072539 | Slaven Belupo | HNK Gorica |
| 3071769 | Dinamo Zagreb | NK Varazdin |
| 3069327 | Ammanford | Connahs Quay |
| 3071916 | Dungannon Swifts | Bangor FC |
| 3072097 | Carrick Rangers | Coleraine FC |
| 3072429 | Larne FC | Limavady United |
| 3071938 | Crusaders FC | Portadown FC |
| 3071427 | Club Brugge II | RFC Seraing |
| 3072393 | Dender EH | Beerschot VA |
| 3072489 | Lierse Kempenzonen | Patro Eisden |
| 3157210 | Espanyol II | Gimnastic Tarragona |
| 3157450 | Gimnastica Segoviana | Rayo Majadahonda |
| 3161238 | CD Laredo | Arenas de Getxo |
| 3157525 | Real Avila | Pozuelo Alarcon |
| 3167603 | Santomera | Cieza |
| 3128253 | El Geish | Al Mokawloon |
| 3128294 | Al Masry | Smouha |
| 3128315 | Ghazl El Mehalla | Pyramids |
| 3069317 | Ural | Tekstilshchik |
| 3069664 | Volga Ulyanovsk | Shinnik |
| 3071262 | Sandnes Ulf | Bryne |
| 3071857 | Budapest Vasas | Puskas FC |
| 3071631 | MTK Budapest | Nyiregyhaza Spartacus |
| 3072329 | UTA Arad | Corvinul Hunedoara |
| 3072232 | Dinamo Bucarest | Universitatea Cluj |
| 3071412 | Dunajska Streda | Podbrezova |
| 3071907 | Zemplin Michalovce | Skalica |
| 3072132 | Ruzomberok | Dukla Banska Bystrica |
| 3071958 | FK Kosice | Slovan Bratislava |
| 3072153 | Longford Town | Bray Wanderers |
| 3071277 | Polonia Bytom | Pogon Grodzisk Mazowiecki |
| 3071834 | Podbeskidzie Bielsko | Odra Opole |
| 3072101 | Nieciecza | Polonia Warszawa |
| 3149229 | UCSA | Kolos Kovalivka |
| 3149153 | Inhulets | Veres Rivne |
| 3149212 | Nyva Vinnytsia | Rukh Vynnyky |
| 3149284 | Karpaty Lviv | Obolon Kyiv |
| 3157164 | Belshina | Arsenal Dzyarzhynsk |
| 3157551 | Slavia Mozyr | Gomel |
| 3157513 | Naftan Novopolotsk | Neman Grodno |
| 3092435 | Shabab Al Ahli | Al Dhafra |
| 3092444 | Ajman | Hatta Dubai |
| 3092540 | Al Ain | Khorfakkan |
| 3084015 | Al Duhail SC | Al Sailiya |
| 3084128 | Al Sadd | Al Ahli |
| 3071850 | Dila Gori | Torpedo Kutaisi |
| 3072535 | Spaeri | Samgurali |
| 3071880 | FC Rustavi | Gagra |
| 3071777 | Bristol Rovers | Newport County |
| 3071869 | Walsall | Grimsby Town |
| 3072548 | Salford City | Chesterfield |
| 3071386 | Rochdale | Crawley Town |
| 3071563 | Shrewsbury | Barnet |
| 3071581 | Port Vale | Tranmere Rovers |
| 3071632 | Fleetwood Town | Gillingham |
| 3071747 | Rotherham United | York City |
| 3071770 | Exeter City | Accrington Stanley |
| 3071833 | Crewe Alexandra | Northampton Town |
| 3071925 | Colchester | Oldham Athletic |
| 3072247 | Swindon Town | Cheltenham Town |
| 3072475 | Wil 1900 | Kriens |
| 3091205 | Jaguares De Cordoba | Boyaca Chico |
| 3091209 | Alianza Petrolera | Deportivo Pereira |
| 3091166 | Aguilas Doradas | Millonarios |
| 3069318 | Sport Huancayo | Deportivo Moquegua |
| 3069258 | UTC Cajamarca | Comerciantes Unidos |
| 3069599 | Juan Pablo II College | ADT |
| 3109538 | Stade Tunisien | CS Sfaxien |
| 3109563 | Hammam-Sousse | Monastir |
| 3109681 | Ben Guerdane | Hammam-Lif |
| 3133732 | Caracas FC | Carabobo |
| 3165912 | Rayo Zuliano | Deportivo La Guaira |
| 3146667 | Estudiantes De Merida | Academia Puerto Cabello |
| 3164706 | Zamora | UCV |
| 3165841 | Monagas | Portuguesa FC |
| 3074419 | Audax Italiano | Union La Calera |
| 3071367 | Deportivo Madryn | Club Atletico Mitre |
| 3057050 | Tristan Suarez | Agropecuario Argentino |
| 3071962 | Almagro | Colegiales |
| 3072216 | Defensores De Belgrano | Almirante Brown |
| 3072532 | Patronato | Gimnasia Jujuy |
| 3138841 | San Miguel | Colon |
| 3143569 | Nueva Chicago | Atletico Atlanta |
| 3146714 | San Martin San Juan | Gimnasia Y Tiro |
| 3146721 | Chaco For Ever | Los Andes |
| 3120773 | Milsami | Petrocub |
| 3071259 | Greenock Morton | Arbroath |
| 3072069 | Livingston | Dunfermline Athletic |
| 3072372 | Queens Park | Stenhousemuir |
| 3072396 | Raith Rovers | Ayr United |
| 3072112 | Rapid Wien II | Floridsdorfer AC |
| 3071287 | Bregenz | Sturm Graz II |
| 3071642 | Asker | Kvik Halden |
| 3071735 | Nordstrand | Skeid |
| 3072110 | Spjelkavik | Hodd |
| 3071478 | Rade | Follo |
| 3071733 | Lillehammer | Strommen |
| 3071375 | Lokomotiv Oslo | Grorud IL |
| 3071746 | Vag FK | Egersunds |
| 3071760 | Vindbjart | Flekkeroy |
| 3071831 | Flekkefjord | Start |
| 3071926 | Lorenskog | Moss |
| 3072126 | Madla | Vidar |
| 3072129 | Fana | Bjarg |
| 3072163 | Eidsvold IF | Fredrikstad |
| 3072264 | Baerum | Mjondalen |
| 3072278 | Gamle Oslo | Drobak / Frogn |
| 3072484 | Strindheim | Levanger |
| 3072509 | Vard Haugesund | Haugesund |
| 3071622 | Gjovik-Lyn | Eidsvold Turn |
| 3071948 | Frigg | Kjelsas |
| 3071868 | Mura | Koper |
| 3074492 | Bilje | Bistrica |
| 3074618 | Ilirija | Rudar Velenje |
| 3071335 | MFK Bytca | Zlate Moravce |
| 3071513 | Humenne | Liptovsky Mikulas |
| 3071663 | Banik Lehota p.Vtacnikom | Slovan Bratislava II |
| 3072061 | Povazska Bystrica | Samorin |
| 3072137 | Galanta | Pohronie |
| 3071389 | Tatran Presov | Inter Bratislava |
| 3072096 | NKP Podhale | Resovia Rzeszow |
| 3071579 | Avia Swidnik | Zawisza Bydgoszcz |
| 3072445 | Znicz Pruszkow | Swit Skolwin |
| 3150887 | Liverpool FC (Montevideo) | Cerro |
| 3150835 | Cerro Largo | Defensor Sporting |
| 3072030 | Consadole Sapporo | Omiya Ardija |
| 3072552 | Vanraure Hachinohe | Vegalta Sendai |
| 3071862 | Blaublitz Akita | Ventforet Kofu |
| 3071263 | Kataller Toyama | Imabari |
| 3071468 | Sagan Tosu | Tochigi City |
| 3071681 | Montedio Yamagata | Yokohama FC |
| 3071693 | Tegevajaro Miyazaki | Shonan Bellmare |
| 3071936 | Oita Trinita | Iwaki |
| 3072003 | Jubilo Iwata | Tokushima Vortis |
| 3072049 | Albirex Niigata | Fujieda MYFC |
| 3072283 | CA La Paz | Cruz Azul Hidalgo |
| 3112585 | Southern District RSA | Hong Kong FC |
| 3112519 | Hong Kong Rangers | Kitchee |
| 3071423 | Tampere United | RoPS |
| 3074569 | Inter Turku II | TPV Tampere |
| 3072304 | SalPa Salo | OLS |
| 3071324 | Daegu | Busan I Park |
| 3071711 | Cheonan City | Suwon Bluewings |
| 3071899 | Ansan Greeners | Seongnam |
| 3072128 | Suwon City | Gimhae City |
| 3102894 | Al Najma | Al-Jandal |
| 3102913 | Al Tai | Al Akhdoud |
| 3102827 | Al Orubah | Al Raed |
| 3071533 | Newington Youth | Rathfriland Rangers |
| 3072011 | Strabane Athletic | Harland & Wolff Welders |
| 3072320 | Queens University | Institute FC |
| 3072342 | Annagh United | Moyola Park |
| 3072450 | Ards FC | Loughgall FC |
| 3071346 | Boston United | Altrincham |
| 3071429 | Woking | AFC Fylde |
| 3071488 | Yeovil | Gateshead |
| 3071643 | Halifax Town | Tamworth |
| 3071844 | Solihull Moors | Southend United |
| 3071867 | Sutton United | Hartlepool United |
| 3072274 | Kidderminster Harriers | Aldershot Town |
| 3072346 | Forest Green Rovers | Boreham Wood |
| 3072368 | Carlisle United | AFC Hornchurch |
| 3072422 | Worthing | Wealdstone |
| 3072520 | Harrogate Town | Barrow |
| 3072553 | Eastleigh | Scunthorpe United |
| 3074656 | Puntarenas FC | Perez Zeledon |
| 3072148 | Dalian Huayi | Wuxi Wugou |
| 3072504 | Ningbo | Yanbian Longding |
| 3071354 | Nantong Zhiyun | Shaanxi Union |
| 3071491 | Guangxi Hengchen | Suzhou Dongwu |
| 3072087 | Meizhou Hakka | Guangzhou E-Power |
| 3074468 | Dingnan United | Hebei Kungfu |
| 3072200 | FC Bocholt | Rödinghausen |
| 3071318 | FSV Frankfurt | Astoria Walldorf |
| 3071424 | Sandhausen | Homburg |
| 3071645 | Stuttgarter Kickers | Freiburg II |
| 3071667 | Canberra Olympic | Brindabella Blues |
| 3071290 | Canberra White Eagles | Monaro Panthers |
| 3071422 | Queanbeyan City | O Connor Knights |
| 3071811 | Canberra FC | Belconnen United |
| 3071930 | Tuggeranong United | Canberra Juventus |
| 3072227 | Sutherland Sharks | St George City FA |
| 3072028 | UNSW FC | Manly United |
| 3071454 | NWS Spirit | SD Raiders |
| 3074577 | Melbourne City II | Bentleigh Greens |
| 3072367 | Hume City | Caroline Springs G. C. |
| 3069266 | Dandenong City | Preston Lions |
| 3071980 | Dandenong Thunder | Oakleigh Cannons |
| 3071430 | Stirling Lions | Western Knights |
| 3071442 | Armadale | Perth RedStar FC |
| 3071985 | Balcatta | Dianella White Eagles |
| 3071999 | Bayswater City | Perth Glory II |
| 3072243 | Olympic Kingsway | Fremantle City |
| 3072297 | Perth | Sorrento |
| 3076249 | Deportivo Cuenca | Mushuc Runa |
| 3076324 | Leones del Norte | Independiente Del Valle |
| 3076293 | Universidad Catolica | Manta |
| 3072185 | Luzern II | Bulle |
| 3071548 | Cham | Grand-Saconnex |
| 3072550 | Bavois | Brühl |
| 3071668 | Paradiso | Kreuzlingen |
| 3071433 | Cove Rangers | Peterhead |
| 3071744 | Montrose | East Kilbride |
| 3071944 | Airdrieonians | Ross County |
| 3072053 | East Fife | Hamilton |
| 3072438 | Queen Of The South | Alloa Athletic |
| 3071357 | Stirling Albion | Stranraer |
| 3071403 | Edinburgh City | Annan Athletic |
| 3071929 | Kelty Hearts | Dumbarton |
| 3072094 | Clyde | Forfar Athletic |
| 3072350 | Spartans | Elgin City |
| 3071514 | HK Kopavogur | Throttur Reykjavik |
| 3072327 | Fylkir | Grindavik |
| 3072359 | Vestri | Leiknir Reykjavik |
| 3072447 | Njardvik | Völsungur |
| 3071572 | Super Nova | BFC Daugavpils |
| 3071544 | Ogre United | FS Jelgava |
| 3138894 | Sheffield Wednesday U21 | Bristol City U21 |
| 3138899 | Arsenal U21 | Crystal Palace U21 |
| 3071310 | Middelfart | Nykobing |
| 3071858 | FA 2000 | Brabrand |
| 3074216 | Tiszakecske | Diosgyor |
| 3074291 | Ajka | Nagykanizsai ULE |
| 3074293 | MOL Fehervar | Mezokövesd-Zsory |
| 3074334 | BVSC | Karcag SE |
| 3074498 | Gyirmot | Kecskemeti TE |
| 3074560 | Kozarmisleny | Szeged 2011 |
| 3072546 | JK Tammeka Tartu | FC Kuressaare |
| 3072225 | Harju Jalgpallikool | Nomme JK Kalju |
| 3071801 | Siroki Brijeg | Radnik Bijeljina |
| 3071978 | Velez Mostar | Sloga Doboj |
| 3071255 | PSV Eindhoven (K) | Utrecht (K) |
| 3071748 | Ajax (K) | PEC Zwolle (K) |
| 3071928 | Feyenoord (K) | AZ (K) |
| 3082314 | Eintracht Frankfurt (K) | Köln (K) |
| 3082408 | Nürnberg (K) | Wolfsburg (K) |
| 3072319 | Kairat | Irtysh Pavlodar |
| 3072212 | Yangpyeong | Gyeongju HNP |
| 3072303 | Pocheon | Mokpo City |
| 3072555 | Dangjin Citizen | Yeoju Sejong |
| 3071418 | Busan Transportation | Changwon City |
| 3072456 | HFX Wanderers | Vancouver FC |
| 3072406 | Cavalry | Atletico Ottawa |
| 3071670 | INAC Kobe Leonessa (K) | Sanfrecce Hiroshima (K) |
| 3072291 | Omiya Ardija (K) | Urawa Red (K) |
| 3072332 | Nojima Stella (K) | AS Elfen Saitama (K) |
| 3157539 | Sekhukhune United | Orlando Pirates |
| 3071841 | Port Melbourne | Eltham Redbacks |
| 3072526 | North Sunshine Eagles | Brunswick City |
| 3071527 | Melbourne Srbija | Bulleen Lions |
| 3129733 | The Strongest | Universitario de Vinto |
| 3129769 | Oriente Petrolero | San Antonio Bulo Bulo |
| 3129767 | ABB | Gualberto Villarroel SJ |
| 3071292 | Harborough Town | Darlington 1883 |
| 3071315 | Radcliffe Borough | Morecambe |
| 3071356 | Southport | Bedford Town |
| 3071387 | Kings Lynn Town | Marine |
| 3071505 | Worksop Town | Hereford FC |
| 3071691 | AFC Telford United | Hednesford Town |
| 3071771 | Chorley | Scarborough Athletic |
| 3071877 | Chester | Spalding United |
| 3071939 | Buxton | Hebburn Town |
| 3072099 | Spennymoor Town | Oxford City |
| 3072289 | South Shields | Merthyr Town |
| 3072347 | Macclesfield | Brackley Town |
| 3071540 | Folkestone Invicta | Chelmsford City |
| 3071598 | Tonbridge Angels | Truro City |
| 3071649 | Dorking Wanderers | Maidstone United |
| 3071697 | Chesham United | Walton & Hersham |
| 3071723 | Farnham Town | Billericay Town |
| 3071807 | Hampton & Richmond | Slough Town |
| 3072031 | Salisbury | Hemel Hempstead Town |
| 3072088 | Dagenham & Redbridge | Torquay United |
| 3072258 | Maidenhead United | Farnborough |
| 3072313 | Braintree Town | Horsham |
| 3072374 | Weston-super-Mare | Dover Athletic |
| 3071699 | Ternana (K) | Roma (K) |
| 3072405 | AC Milan (K) | Como (K) |
| 3071781 | Ishoj | Naesby |
| 3069465 | Frem | ASA Aarhus |
| 3071353 | Vanlose | Ringsted |
| 3072513 | Sundby | Horsholm-Usserod |
| 3072488 | Holstebro BK | FC Helsingor |
| 3071330 | Llanuwchllyn | Y Rhyl 1879 |
| 3071708 | Caersws | Newtown |
| 3071896 | Brickfield Rangers | Penrhyncoch |
| 3072373 | Guilsfield | Ruthin Town |
| 3071688 | Caerphilly Athletic | Ynyshir Albions |
| 3072424 | Caerphilly Athletic | Ynyshir Albions |
| 3072517 | Cardiff Draconians | Llanelli Town |
| 3072529 | Aberystwyth Town | Llantwit Major |
| 3150942 | Caerphilly Athletic | Ynyshir Albions |
| 3092450 | Negeri Sembilan | Kuala Lumpur FA |
| 3092461 | Kelantan Red Warrior | Selangor FA |
| 3092552 | Terengganu | Melaka |
| 3072287 | Birkirkara | Hamrun Spartans |
| 3071903 | Zabbar St. Patrick | Birzebbuga |
| 3071758 | Korsnas IF FK | FC Gute |
| 3071520 | Viggbyholms IK | Kungsangen |
| 3071783 | Bollstanas | Taby |
| 3071409 | Sunnersta | Angby |
| 3071722 | Qviding FIF | Torslanda IK |
| 3072394 | Astrio | Böljan |
| 3072196 | Astorp | Kongahalla |
| 3072231 | Dalstorps IF | Hestrafor |
| 3071289 | Nosaby IF | Torns |
| 3071361 | FK Karlskrona | Växjö Norra |
| 3071803 | Rappe | Österlen |
| 3072398 | Oskarshamns AIK | Linero |
| 3072531 | IFK Berga | Staffanstorp United |
| 3071623 | Lindo FF | Karlslunds IF HFK |
| 3071705 | BK Forward | Nacka Iliria |
| 3071982 | Haninge | Nyköpings BIS |
| 3071676 | Ragsved | IK Sleipner |
| 3071363 | Syrianska FC | Smedby AIS |
| 3071587 | Skara | IK Tord |
| 3072189 | Grebbestads IF | Stenungsund |
| 3115169 | Bodens BK | IFK Östersund |
| 3115170 | Gottne | Skelleftea |
| 3115182 | IFK Lulea | Kubikenborgs IF |
| 3115178 | Taftea | Lucksta |
| 3151736 | Friska Viljor FC | Storfors |
| 3078549 | Motagua | Lobos UPNFM |
| 3071687 | Valmiera / BSS | Marupe |
| 3072016 | Tukums II | JFK Ventspils |
| 3072191 | Rigas FS II | JDFS Alberts |
| 3072084 | BFA | Neptüna Klaipeda |
| 3072479 | FK Dainava Alytus | Atmosfera |
| 3071787 | Minija | Kauno Zalgiris II |
| 3071974 | Koninklijke HFC | BVV Barendrecht |
| 3071327 | GVVV | AFC Amsterdamsche |
| 3071599 | Rijnsburgse Boys | Jong Sparta |
| 3071914 | HHC Hardenberg | Jong Almere City |
| 3072476 | RKAV Volendam | SV Spakenburg |
| 3071279 | Katwijk | Hoek |
| 3071390 | Kloetinge | Kozakken Boys |
| 3071413 | Ijsselmeervogels | Quick Boys |
| 3092524 | Inter FA | INCA-Aruba |
| 3072307 | KFG Gardabar | Kormakur / Hvöt |
| 3071332 | Matsumoto Yamaga | Ehime FC |
| 3071483 | Nara Club | Renofa Yamaguchi |
| 3072106 | Osaka | Ryukyu |
| 3071640 | Kagoshima United | FC Gifu |
| 3071657 | ThespaKusatsu Gunma | MIO Biwako Shiga |
| 3071761 | Gainare Tottori | Fukushima United |
| 3071782 | Tochigi SC | Giravanz Kitakyushu |
| 3072551 | Roasso Kumamoto | Parceiro Nagano |
| 3157006 | Playford City Patriots | White City Woodville |
| 3157344 | NE MetroStars | Croydon Kings |
| 3086603 | Lancaster City | Quorn |
| 3086683 | Stockton Town | Alfreton Town |
| 3086772 | Leek Town | Bamber Bridge |
| 3086860 | Ilkeston Town | Cleethorpes Town |
| 3086987 | Gainsborough Trinity | Bury |
| 3087293 | Whitby Town | Warrington Town |
| 3087304 | Rylands | Redcar Athletic |
| 3087370 | AFC Emley | Ashton United |
| 3087442 | Curzon Ashton | Guiseley |
| 3087922 | Hyde United | Avro |
| 3087982 | United of Manchester | Workington |
| 3086628 | Malvern Town | Wimborne Town |
| 3086678 | Uxbridge | Taunton Town |
| 3086731 | Frome Town | Gosport Borough |
| 3086734 | Yate Town | Bracknell Town |
| 3086806 | Chichester City | Chippenham Town |
| 3087163 | Gloucester City | Hanwell Town |
| 3087269 | Sholing | Chertsey Town |
| 3087390 | Berkhamsted | Poole Town |
| 3087601 | Basingstoke Town | Bath City |
| 3087735 | Hanworth Villa | Evesham United |
| 3087795 | Plymouth Parkway | Havant & Waterlooville |
| 3086697 | Bury Town | Leamington |
| 3086926 | Kettering Town | Peterborough Sports |
| 3086978 | Rushall Olympic | Banbury United |
| 3086999 | Redditch United | Bromsgrove Sporting |
| 3087014 | Needham Market | Halesowen Town |
| 3087128 | Worcester City | Stamford |
| 3087171 | Bishops Stortford | Alvechurch |
| 3087211 | Real Bedford | Stratford Town |
| 3087368 | Racing Club Warwick | Hitchin Town |
| 3087547 | Stourbridge | Leiston |
| 3087632 | Anstey Nomads | Leighton Town |
| 3071492 | Roma U20 | Monza U20 |
| 3071969 | Lecce U20 | Lazio U20 |
| 3071355 | Sassuolo U20 | Fiorentina U20 |
| 3079917 | Trofense | Sao Joao Ver |
| 3079843 | Paços De Ferreira | Varzim |
| 3079968 | CF Os Belenenses | Uniao Santarem |
| 3079903 | Lusitano Evora 1911 | Mafra |
| 3079941 | Sporting Covilha | Atletico CP |
| 3071852 | Altona City | Eastern Lions |
| 3071979 | Segesta Sisak | Orijent 1919 |
| 3071504 | Jadran LP | Opatija |
| 3071759 | Dugopolje | Kustosija |
| 3072022 | HNK Cibalia | Dubrava Zagreb |
| 3136292 | Al Ramtha | Al Hussein |
| 3072496 | St. George Saints U20 | Blacktown City U20 |
İDDAA TAHMİN
SAYFALAR
18+ Bu sitedeki tahmin ve analizler yalnızca bilgilendirme amaçlıdır; kazanç garantisi vermez. Şans oyunları bağımlılık yapabilir — bilinçli ve kontrollü oynayın. 18 yaşından küçüklerin şans oyunu oynaması yasaktır.