İddaa'da Kazanmaya Başla!
| Maç Kodu | Ev Sahibi | Deplasman |
|---|---|---|
| 3293527 | Norveç | Galler |
| 3294235 | Portekiz | Danimarka |
| 3294343 | Gürcistan | Macaristan |
| 3293479 | Kuzey İrlanda | Ukrayna |
| 3295068 | Avusturya | İrlanda Cumhuriyeti |
| 3294332 | İsveç | Bosna-Hersek |
| 3295136 | Romanya | Polonya |
| 3299150 | Valladolid | CD Castellon |
| 3299215 | Real Sociedad II | Sporting Gijon |
| 3299040 | Almeria | FC Andorra |
| 3299057 | Mallorca | Cordoba |
| 3299318 | Real Oviedo | Girona |
| 3359395 | Arjantin | Uruguay |
| 3359403 | Kolombiya | Şili |
| 3361145 | Ekvador | Kosta Rika |
| 3359404 | Peru | Bolivya |
| 3380266 | Japonya | Brezilya |
| 3395800 | Tayvan | Kırgızistan |
| 3381500 | Çin | Malezya |
| 3294068 | NAC Breda | Emmen |
| 3294328 | Dordrecht | Heracles |
| 3294510 | De Graafschap | FC Oss |
| 3294745 | RKC Waalwijk | Den Bosch |
| 3294783 | Roda | Volendam |
| 3295072 | VVV-Venlo | FC Eindhoven |
| 3295296 | Almere City | Helmond Sport |
| 3330689 | Angola | Güney Sudan |
| 3286859 | Uganda | Botsvana |
| 3330649 | Cezayir | Togo |
| 3293548 | Stevenage | Mansfield Town |
| 3293800 | Stockport County | Reading |
| 3294185 | Wycombe Wanderers | Huddersfield Town |
| 3294243 | Doncaster Rovers | Leyton Orient |
| 3294265 | Wigan Athletic | Barnsley |
| 3294338 | AFC Wimbledon | Blackpool |
| 3294655 | Milton Keynes Dons | Burton Albion |
| 3294669 | Sheffield Wednesday | Plymouth Argyle |
| 3293868 | Arzignano Valchiampo | Alcione |
| 3295157 | Renate | Desenzano Calvina |
| 3295206 | AlbinoLeffe | Union Brescia |
| 3295415 | Lumezzane | Trento AC |
| 3294605 | Vis Pesaro | Pianese |
| 3294804 | Reggiana | Livorno |
| 3294591 | Gubbio | Grosseto |
| 3294308 | Casarano | Picerno |
| 3294460 | FC Bari 1908 | Foggia Calcio |
| 3295196 | Exeter City | Cheltenham Town |
| 3293372 | Colchester | Gillingham |
| 3293597 | Shrewsbury | Oldham Athletic |
| 3293900 | Rochdale | York City |
| 3294047 | Salford City | Northampton Town |
| 3294474 | Port Vale | Accrington Stanley |
| 3294523 | Bristol Rovers | Chesterfield |
| 3295034 | Swindon Town | Grimsby Town |
| 3295187 | Crewe Alexandra | Newport County |
| 3295373 | Walsall | Barnet |
| 3294982 | Fleetwood Town | Tranmere Rovers |
| 3390355 | Inter Bogota | Santa Fe |
| 3335742 | Millonarios | Alianza Petrolera |
| 3346980 | Aguilas Doradas | Independiente Medellin |
| 3390351 | Deportivo Cali | Deportes Tolima |
| 3390352 | Atletico Bucaramanga | Fortaleza CEIF |
| 3390354 | Cucuta Deportivo | Jaguares De Cordoba |
| 3390356 | Atletico Nacional | Once Caldas |
| 3390357 | Deportivo Pereira | America de Cali |
| 3293524 | Stenhousemuir | Queens Park |
| 3293956 | Livingston | Greenock Morton |
| 3294310 | Partick Thistle | Inverness CT |
| 3294742 | Ayr United | Raith Rovers |
| 3293580 | Sport Recife | Goias |
| 3293695 | Fortaleza | Vila Nova |
| 3293928 | Criciuma | Novorizontino |
| 3294169 | Atletico Goianiense | Cuiaba |
| 3294395 | America Mineiro | Avai |
| 3294658 | CRB | Ceara |
| 3294755 | Juventude | Botafogo SP |
| 3293436 | Humenne | Samorin |
| 3293624 | Gornik Leczna | Hutnik Krakow |
| 3394994 | Fransa U19 | İrlanda Cumhuriyeti U19 |
| 3395023 | Avusturya U19 | Slovenya U19 |
| 3394463 | Finlandiya U19 | İzlanda U19 |
| 3394448 | Karadağ U19 | Faroe Adaları U19 |
| 3394460 | İsviçre U19 | Kuzey Makedonya U19 |
| 3394451 | Ermenistan U19 | Arnavutluk U19 |
| 3293449 | Albirex Niigata | Tegevajaro Miyazaki |
| 3293513 | Fujieda MYFC | Ventforet Kofu |
| 3294039 | Shonan Bellmare | Yokohama FC |
| 3294266 | Omiya Ardija | Montedio Yamagata |
| 3355344 | Chorley | Buxton |
| 3355345 | Radcliffe Borough | Marine |
| 3355346 | Leek Town | Morecambe |
| 3355347 | Bedford Town | Chesham United |
| 3355348 | Alfreton Town | Southport |
| 3355349 | Bourne Town | Bromsgrove Sporting |
| 3355352 | Bridlington Town | Macclesfield |
| 3355353 | Darlington | Bury |
| 3355355 | Ashton United | Workington |
| 3355356 | Worksop Town | South Shields |
| 3355357 | Halesowen Town | Redditch United |
| 3355358 | Wingate & Finchley | Hashtag United |
| 3355359 | Braintree Town | Kettering Town |
| 3355360 | Hebburn Town | Guiseley |
| 3355361 | Spennymoor Town | Scarborough Athletic |
| 3355362 | Kings Lynn Town | Stourbridge |
| 3355363 | Avro | Chester |
| 3355364 | Salisbury | Chichester City |
| 3355368 | Bath City | Truro City |
| 3355369 | Horsham | Torquay United |
| 3355370 | Whitehawk | Tonbridge Angels |
| 3355371 | Hereford FC | Brackley Town |
| 3355376 | Billericay Town | Waltham Abbey |
| 3355379 | Dover Athletic | Burgess Hill Town |
| 3355380 | Maidstone United | Maidenhead United |
| 3355381 | Walton & Hersham | Aveley |
| 3355382 | Dartford | AFC Totton |
| 3355385 | Weston-super-Mare | Farnborough |
| 3355386 | Hednesford Town | Hemel Hempstead Town |
| 3355388 | Dagenham & Redbridge | Dorking Wanderers |
| 3355389 | Merthyr Town | Harborough Town |
| 3355391 | Newmarket Town | Oxford City |
| 3355395 | Wimborne Town | Uxbridge |
| 3355396 | Didcot Town | Slough Town |
| 3355397 | Folkestone Invicta | Cray Wanderers |
| 3355400 | Enfield Town | Spalding United |
| 3355401 | Eastbourne Borough | Chertsey Town |
| 3355402 | Farnham Town | Ebbsfleet United |
| 3355403 | Weymouth | Hampton & Richmond |
| 3293434 | Southend United | Aldershot Town |
| 3293728 | Yeovil | Boreham Wood |
| 3293752 | Eastleigh | AFC Fylde |
| 3293884 | Harrogate Town | Altrincham |
| 3293980 | AFC Hornchurch | Tamworth |
| 3294256 | Gateshead | Barrow |
| 3294389 | Scunthorpe United | Worthing |
| 3294641 | Hartlepool United | Wealdstone |
| 3294917 | Carlisle United | Boston United |
| 3294951 | Sutton United | Solihull Moors |
| 3294317 | Wacker Burghausen | Illertissen |
| 3295057 | Eichstatt | Augsburg II |
| 3293632 | Lehnerz | Kickers Offenbach |
| 3293871 | Freiburg II | Astoria Walldorf |
| 3294251 | Stuttgarter Kickers | Hessen Kassel |
| 3279450 | Aurora | Mixco |
| 3298962 | Athletic Bilbao II | Racing Ferrol |
| 3298648 | UD Ourense | Merida AD |
| 3298970 | Real Union | Cultural Leonesa |
| 3298751 | CD Coria | Unionistas |
| 3298888 | RC Deportivo Fabril | Barakaldo |
| 3298890 | Rayo Majadahonda | CD Aguilas |
| 3298616 | Europa | Sant Andreu |
| 3298766 | Hercules | Villarreal II |
| 3298906 | Juventud Torremolinos | Huesca |
| 3298941 | Real Jaen | Real Zaragoza |
| 3293661 | East Fife | Peterhead |
| 3294090 | East Kilbride | Alloa Athletic |
| 3295099 | Cove Rangers | Montrose |
| 3295388 | Airdrieonians | Queen Of The South |
| 3293569 | Hamilton | Ross County |
| 3293801 | Stirling Albion | Elgin City |
| 3294494 | Edinburgh City | Clyde |
| 3294993 | Kelty Hearts | Stranraer |
| 3295069 | Forfar Athletic | Spartans |
| 3294652 | VSK Arhus | Middelfart |
| 3294724 | Fremad Amager | Brabrand |
| 3298960 | Manchester United (K) | Crystal Palace (K) |
| 3298509 | Brighton & Hove Albion (K) | Liverpool (K) |
| 3298093 | Napoli (K) | AC Milan (K) |
| 3298387 | Roma (K) | Parma (K) |
| 3298493 | Fiorentina (K) | Lazio (K) |
| 3293611 | Le Havre (K) | Paris FC (K) |
| 3293804 | Strasbourg (K) | Toulouse (K) |
| 3293600 | Montpellier (K) | Fleury 91 (K) |
| 3294022 | Marsilya (K) | PSG (K) |
| 3294273 | Melbourne City (K) | Newcastle Jets (K) |
| 3295065 | Melbourne Victory (K) | Adelaide United (K) |
| 3294995 | Central Coast Mariners (K) | Perth Glory (K) |
| 3293536 | Hoffenheim (K) | Freiburg (K) |
| 3293498 | Werder Bremen (K) | Union Berlin (K) |
| 3293565 | Wolfsburg (K) | Bayern München (K) |
| 3298309 | Rayo Cantabria | Gimnastica Torrelavega |
| 3298543 | Amorebieta | Eibar II |
| 3298481 | Arenteiro | Arosa |
| 3298824 | Portugalete | Marino De Luanco |
| 3298697 | Ebro | Utebo |
| 3298416 | Osasuna II | SD Logrones |
| 3298942 | Barcelona II | Girona II |
| 3298402 | Atletico Sanluqueno | Real Betis II |
| 3294146 | Sydney United | South Melbourne |
| 3294309 | Bayswater City | Sydney Olympic |
| 3294853 | South Hobart | Wollongong Wolves |
| 3294921 | Tokyo Verdy B. (K) | Albirex Niigata (K) |
| 3294915 | Ishoj | Sundby |
| 3295223 | Ringsted | Frem |
| 3294441 | Bronshoj BK | Vanlose |
| 3294988 | Horsholm-Usserod | Naesby |
| 3295152 | ASA Aarhus | Holbaek |
| 3104304 | Llantwit Major | Cardiff Draconians |
| 3293340 | HHC Hardenberg | RKAV Volendam |
| 3293348 | Ijsselmeervogels | BVV Barendrecht |
| 3294830 | Quick Boys | Jong Almere City |
| 3293585 | AFC Amsterdamsche | De Treffers |
| 3295125 | Wellington Phoenix Res | Auckland City |
| 3293535 | FC Gifu | Matsumoto Yamaga |
| 3294498 | Giravanz Kitakyushu | ThespaKusatsu Gunma |
| 3294622 | Fukushima United | Sagamihara |
| 3293553 | Leatherhead | St. Albans City |
| 3293457 | Cleethorpes Town | Stockton Town |
| 3294071 | Ilkeston Town | United of Manchester |
| 3293390 | Frome Town | Hanworth Villa |
| 3294311 | Basingstoke Town | Chippenham Town |
| 3294384 | Havant & Waterlooville | Yate Town |
| 3294575 | Poole Town | Taunton Town |
| 3295106 | Gloucester City | Sholing |
| 3295304 | Evesham United | Gosport Borough |
| 3295375 | Hanwell Town | Plymouth Parkway |
| 3293529 | Leamington | Leiston |
| 3293741 | Needham Market | Banbury United |
| 3295168 | Bury Town | Rushall Olympic |
| 3295393 | Alvechurch | Hitchin Town |
| 3307402 | Guatemala | Kanada |
| 3335761 | Haverfordwest County | Ammanford |
| 3335766 | Caerau (Ely) | Brickfield Rangers |
| 3335770 | Colwyn Bay | Aberystwyth Town |
| 3294295 | Marek Dupnitza | Chernomorets 1919 Burgas |
| 3293946 | Anderlecht (K) | Club Brugge (K) |
İDDAA TAHMİN
SAYFALAR
18+ Bu sitedeki tahmin ve analizler yalnızca bilgilendirme amaçlıdır; kazanç garantisi vermez. Şans oyunları bağımlılık yapabilir — bilinçli ve kontrollü oynayın. 18 yaşından küçüklerin şans oyunu oynaması yasaktır.