İddaa'da Kazanmaya Başla!
| Maç Kodu | Ev Sahibi | Deplasman |
|---|---|---|
| 2500261 | Kairat | Olympiakos |
| 2500444 | Bayern Münih | Sporting CP |
| 2499935 | Inter | Liverpool |
| 2499979 | Monaco | Galatasaray |
| 2499986 | Tottenham | Slavia Prag |
| 2500159 | Union Saint-Gilloise | Marsilya |
| 2500281 | Barcelona | Eintracht Frankfurt |
| 2500376 | Atalanta | Chelsea |
| 2500416 | PSV Eindhoven | Atletico Madrid |
| 2499845 | Machida Zelvia | Ulsan Hyundai |
| 2500203 | Vissel Kobe | Chengdu Rongcheng |
| 2499937 | Buriram United | Gangwon |
| 2500264 | Johor DT | Shanghai Port |
| 2500096 | Kairat U19 | Olympiakos U19 |
| 2500338 | Bayern München U19 | Sporting CP U19 |
| 2500191 | PSV U19 | Atletico Madrid U19 |
| 2499948 | Atalanta U19 | Chelsea U19 |
| 2500223 | Tottenham U19 | Slavia Prag U19 |
| 2499884 | Union Saint-Gilloise U19 | Marsilya U19 |
| 2500065 | Inter U19 | Liverpool U19 |
| 2500399 | Barcelona U19 | Eintracht Frankfurt U19 |
| 2499904 | St. Pölten (K) | Juventus (K) |
| 2499945 | Real Madrid (K) | Wolfsburg (K) |
| 2500054 | PSG (K) | OH Leuven (K) |
| 2500058 | Arsenal (K) | Twente (K) |
| 2536984 | PAOK U19 | Legia Warszawa U19 |
| 2530575 | AZ U19 | Aston Villa U19 |
| 2499871 | Sheffield United | Norwich City |
| 2500020 | Southampton | West Bromwich |
| 2500093 | Watford | Sheffield Wednesday |
| 2500117 | Swansea City | Portsmouth |
| 2500252 | Charlton Athletic | Middlesbrough |
| 2500375 | Preston North End | Coventry |
| 2500405 | Blackburn Rovers | Oxford United |
| 2500187 | Queens Park Rangers | Birmingham |
| 2533921 | Colchester | West Ham United U21 |
| 2499847 | Port Vale | Bradford City |
| 2499880 | Exeter City | AFC Wimbledon |
| 2499996 | Doncaster Rovers | Stockport County |
| 2500002 | Mansfield Town | Bolton Wanderers |
| 2500035 | Northampton Town | Huddersfield Town |
| 2500090 | Stevenage | Cardiff City |
| 2500180 | Lincoln City | Barnsley |
| 2500183 | Leyton Orient | Luton Town |
| 2500397 | Wycombe Wanderers | Plymouth Argyle |
| 2500351 | Reading | Peterborough United |
| 2545288 | Penybont | Barry Town |
| 2549486 | Briton Ferry | The New Saints |
| 2500124 | Shams Azar Qazvin | Gol Gohar Sirjan |
| 2500308 | Zob Ahan | Tractor FC |
| 2499841 | Paykan Qazvin | Persepolis |
| 2499971 | Esteghlal Khuzestan | Kheybar Khorramabad |
| 2499858 | Mısır | Ürdün |
| 2556617 | Birleşik Arap Emirlikleri | Kuveyt |
| 2500255 | Cezayir | Irak |
| 2556634 | Bahreyn | Sudan |
| 2579765 | Independiente Medellin | Junior |
| 2579766 | America de Cali | Atletico Nacional |
| 2579764 | Santa Fe | Atletico Bucaramanga |
| 2561051 | Crusaders FC | Cliftonville |
| 2486998 | Araz Nahçıvan | Kapaz |
| 2486843 | Sumqayıt | İmişli FK |
| 2499854 | Bromley | Crawley Town |
| 2500017 | Barnet | Bristol Rovers |
| 2500041 | Shrewsbury | Grimsby Town |
| 2500071 | Swindon Town | Cheltenham Town |
| 2500177 | Barrow | Tranmere Rovers |
| 2500219 | Cambridge United | Chesterfield |
| 2500236 | Harrogate Town | Accrington Stanley |
| 2500251 | Fleetwood Town | Salford City |
| 2500304 | Notts County | Milton Keynes Dons |
| 2500070 | KRC Genk II | RSC Anderlecht II |
| 2496760 | Nacional Potosi | ABB |
| 2456683 | Scarborough Athletic | Hereford FC |
| 2500366 | Leamington | AFC Telford United |
| 2561074 | Scarborough Athletic | Hereford FC |
| 2500284 | Weston-super-Mare | Worthing |
| 2533932 | Botev Vratsa | Montana |
| 2549546 | Bamber Bridge | Warrington Town |
| 2541158 | Berkhamsted | Uxbridge |
| 2456671 | Stamford | AFC Sudbury |
| 2507857 | Quorn | Redditch United |
| 2568795 | Stamford | AFC Sudbury |
| 2552250 | Emelec | Macara |
| 2576088 | Calvary | Vipers |
| 2566656 | Xelaju MC | Antigua GFC |
| 2500010 | Leixoes U23 | Gil Vicente U23 |
| 2500334 | Vizela U23 | Academico Viseu U23 |
| 2500359 | Rio Ave U23 | Maritimo U23 |
| 2496654 | Estoril U23 | União de Leiria U23 |
| 2500433 | Santa Clara U23 | Estrela U23 |
| 2500142 | Hapoel Jerusalem | Hamburg Towers |
| 2500232 | Beşiktaş Gain | Lietkabelis |
| 2500119 | BV Chemnitz 99 | Panionios |
| 2500202 | JL Bourg Basket | Trento |
| 2499956 | Sabah BC Baku | CEZ Nymburk |
| 2499964 | Elan Chalon | ALBA Berlin |
| 2500263 | Bnei Herzliya | Tofaş |
| 2500306 | AS Attiki Karditsas | Mersin Spor |
| 2500364 | Oostende | Unicaja Malaga |
| 2500098 | Indiana Pacers | Sacramento Kings |
| 2500411 | Minnesota Timberwolves | Phoenix Suns |
| 2500394 | New Orleans Pelicans | San Antonio Spurs |
| 2556636 | Ros Casares Valencia (K) | Casademont Zaragoza (K) |
| 2500008 | Gravelines Dunkerque | CSP Limoges |
| 2500037 | Paris Basketball | ESSM Le Portel |
| 2500053 | Goyang Sono | Anyang KGC |
| 2500300 | Changwon LG Sakers | Khas Bronchos |
| 2496727 | San Lorenzo | Argentino |
| 2565041 | Penarol Basket | Nacional |
İDDAA TAHMİN
SAYFALAR