İddaa'da Kazanmaya Başla!
Maç Kodu | Ev Sahibi | Deplasman |
---|---|---|
1374447 | Lazio | Celtic |
1374624 | Feyenoord | Atletico Madrid |
1374636 | PSG | Newcastle United |
1374639 | Milan | Borussia Dortmund |
1374433 | Manchester City | RB Leipzig |
1374505 | Young Boys | Kızılyıldız |
1374605 | Shakhtar Donetsk | Royal Antwerp |
1374616 | Barcelona | Porto |
1434299 | Arjantin U17 | Almanya U17 |
1436151 | Fransa U17 | Mali U17 |
1374382 | Queens Park Rangers | Stoke City |
1374398 | Hull City | Rotherham United |
1374420 | Coventry | Plymouth Argyle |
1374502 | Middlesbrough | Preston North End |
1374666 | Cardiff City | West Bromwich |
1374490 | Watford | Norwich City |
1374441 | Südtirol | Brescia |
1374456 | Como | Lecco |
1420556 | Concarneau | Pau |
1374417 | Al Ain | Pakhtakor Tashkent |
1374535 | Al Feiha | Ahal |
1374386 | Navbahor Namangan | Al Hilal Riyadh |
1374494 | Nassaji Mazandaran | Mumbai City |
1374470 | Incheon United | Yokohama F. Marinos |
1374615 | Shandong Taishan | Kaya |
1374488 | Kawasaki Frontale | Johor DT |
1374623 | BG Pathum United | Ulsan Hyundai |
1374593 | Al Kuwait | Al Kahrabaa |
1374379 | Al Ittihad SC Aleppo | Al Wihdat |
1401320 | Baltika Kaliningrad | Lokomotiv Moscow |
1386497 | Ross County | St. Mirren |
1374532 | Feyenoord U19 | Atletico Madrid U19 |
1373155 | Paris SG U19 | Newcastle United U19 |
1373078 | Milan U19 | Borussia Dortmund U19 |
1374582 | Young Boys U19 | Crvena Zvezda U19 |
1374638 | Manchester City U19 | RB Leipzig U19 |
1374632 | Shakhtar Donetsk U19 | Antwerp U19 |
1374389 | Barcelona U19 | Porto U19 |
1386498 | AZ U19 | Molde U19 |
1386512 | Partizan U19 | Sheriff U19 |
1362150 | Goias | Cruzeiro |
1377440 | Estudiantes | Lanus |
1377459 | San Lorenzo | Central Cordoba Santiago |
1377743 | Racing Club | Belgrano Cordoba |
1378134 | Newells Old Boys | Defensa y Justicia |
1374393 | Burton Albion | Portsmouth |
1374405 | Port Vale | Derby County |
1374412 | Cambridge United | Lincoln City |
1374422 | Bristol Rovers | Leyton Orient |
1374427 | Blackpool | Northampton Town |
1374483 | Charlton Athletic | Cheltenham Town |
1374487 | Exeter City | Shrewsbury |
1374536 | Stevenage | Peterborough United |
1374543 | Barnsley | Wycombe Wanderers |
1374600 | Oxford United | Bolton Wanderers |
1374629 | Wigan Athletic | Fleetwood Town |
1374661 | Reading | Carlisle United |
1374637 | Barry Town | Penybont |
1374663 | Newtown | Pontypridd Town AFC |
1377239 | Haverfordwest County | Cardiff MU |
1377603 | Bala Town | Caernarfon Town |
1374506 | Aberystwyth Town | The New Saints |
1374436 | Pyramids | Ismaily |
1374418 | Al Ahly | Smouha |
1374578 | Freiburg II | Hallescher FC |
1408417 | Dunfermline Athletic | Arbroath |
1374377 | Sutton United | Crewe Alexandra |
1374397 | Milton Keynes Dons | Grimsby Town |
1374430 | Harrogate Town | Wrexham |
1374443 | Doncaster Rovers | Colchester |
1374474 | Accrington Stanley | Swindon Town |
1374498 | Forest Green Rovers | Bradford City |
1374509 | Notts County | Crawley Town |
1374602 | Gillingham | AFC Wimbledon |
1374618 | Mansfield Town | Tranmere Rovers |
1374641 | Barrow | Walsall |
1374642 | Morecambe | Newport County |
1374657 | Stockport County | Salford City |
1384139 | Centro Atletico Fenix | CA Penarol |
1390227 | Ajax Cape Town | Stellenbosch FC |
1428796 | FAR Rabat | Wydad Casablanca |
1374670 | Al Faisaly | Al Qaisoma |
1374449 | Al-Ain | Al Arabi |
1408413 | Hoffenheim II | Astoria Walldorf |
1386501 | Montrose | Falkirk |
1393098 | Annan Athletic | Hamilton |
1377101 | Naft Masjed Soleyman | Naft Gachsaran |
1374539 | La Viena FC | Telecom Egypt |
1429922 | Oriente Petrolero | Vaca Diez |
1374465 | Hereford FC | Scarborough Athletic |
1379704 | Rushall Olympic | Chester |
1374511 | Eastbourne Borough | Torquay United |
1374537 | Maidstone United | Havant & Waterlooville |
1317803 | Goytre United | Pontardawe Town FC |
1374581 | Ho Chi Minh | Binh Duong |
1349376 | Limavady United | Glenavon FC |
1420558 | Limavady United | Glenavon FC |
1379703 | Gagra | Samtredia |
1379705 | Samgurali | Dila Gori |
1379702 | Telavi | Saburtalo |
1379709 | Dinamo Tbilisi | Dinamo Batumi |
1427095 | Ilkeston Town | Guiseley |
1427096 | Lancaster City | Whitby Town |
1427097 | Stafford Rangers | Atherton Collieries |
1427098 | Marine | Workington |
1427099 | Bamber Bridge | Worksop Town |
1427100 | Hyde United | Gainsborough Trinity |
1428784 | Winchester City | Walton & Hersham |
1428785 | Merthyr Town | Poole Town |
1425878 | Stourbridge | Hitchin Town |
1428783 | Alvechurch | Leiston |
1436791 | Kettering Town | Nuneaton Town |
1420573 | Lucchese | Juventus II |
1420561 | Pescara | US Latina |
1420564 | Virtus Entella | Pontedera |
1420555 | Vicenza | Triestina |
1420570 | Cesena | Rimini |
1374669 | Swansea City U21 | Ipswich Town U21 |
1374413 | Hull City U21 | Sheffield Wednesday U21 |
1413860 | Maccabi Tel Aviv | Real Madrid |
1374640 | BC Wolves Vilnius | London Lions |
1374598 | Umana Reyer Venezia | Hamburg Towers |
1374516 | Türk Telekom | Slask Wroclaw |
1374460 | KK Igokea | UCAM Murcia |
1377645 | Pınar Karşıyaka | Strasbourg IG |
1374461 | Ewe Baskets Oldenburg | Oostende |
1374492 | Beşiktaş (K) | Panathinakos (K) |
1374501 | Detroit Pistons | Washington Wizards |
1374597 | Indiana Pacers | Portland Trail Blazers |
1374627 | Philadelphia 76ers | Los Angeles Lakers |
1374446 | Utah Jazz | New Orleans Pelicans |
1374495 | Los Angeles Clippers | Denver Nuggets |
1419344 | Asvel Lyon-Villeurbanne | Blois Basket 41 |
1368469 | Le Mans | AS Monaco |
1381368 | Gravelines Dunkerque | Cholet Basket |
1272967 | BG Göttingen | Riesen Ludwigsburg |
1374562 | Brose Baskets Bamberg | Rostock Sewolves |
1374574 | Keila | Liege Basket |
1374464 | CB Ourense | CB Tizona Burgos |
1374610 | Oviedo Baloncesto | CB Clavijo |
1427107 | Obras Sanitarias | La Union Formosa |
1427114 | Ciclista Olimpico | Comunicaciones |
1427108 | Quimsa | Argentino |
1374435 | Goyang Sono | Anyang KGC |
1374583 | KT Sonicboom | Changwon LG Sakers |
1436191 | Club Urupan | Goes |
1435284 | Hebraica Macabi | Aguada |
1428810 | Abejas | Fuerza Regia |
1428809 | Astros de Jalisco | Libertadores De Queretaro |
İDDAA TAHMİN
SAYFALAR