İddaa'da Kazanmaya Başla!
| Maç Kodu | Ev Sahibi | Deplasman |
|---|---|---|
| 3159100 | İngiltere | İspanya |
| 3159122 | Çekya | Hırvatistan |
| 3158022 | Slovenya | İskoçya |
| 3158992 | Kuzey Makedonya | İsviçre |
| 3159133 | San Marino | Finlandiya |
| 3159013 | Arnavutluk | Belarus |
| 3158508 | Faroe Adaları | Kazakistan |
| 3158802 | Slovakya | Moldova |
| 3159170 | İzlanda | Estonya |
| 3159348 | Bulgaristan | Lüksemburg |
| 3158060 | Hırvatistan U21 | Macaristan U21 |
| 3161575 | Ceuta | Real Sociedad II |
| 3162193 | Granada | FC Andorra |
| 3162286 | Celta Vigo II | Sabadell |
| 3162586 | Tenerife | Cadiz |
| 3158551 | Heracles | Vitesse |
| 3158847 | MVV Maastricht | Helmond Sport |
| 3158917 | NAC Breda | FC Eindhoven |
| 3158972 | Roda | RKC Waalwijk |
| 3159255 | Volendam | VVV-Venlo |
| 3159365 | Emmen | FC Oss |
| 3158604 | Montserrat | İngiliz Virjin Adaları |
| 3159021 | Saint Martin | US Virgin Adaları |
| 3159196 | ABD | Peru |
| 3158350 | Gürcistan U21 | Yunanistan U21 |
| 3158167 | Letonya U21 | Almanya U21 |
| 3157880 | Malta U21 | Kuzey İrlanda U21 |
| 3208070 | Güney Afrika | Gine |
| 3208104 | Kenya | Eritre |
| 3157911 | Atlante | Monterrey |
| 3157987 | Tijuana | Atlas |
| 3157784 | Cowdenbeath | Clyde |
| 3157794 | Forfar Athletic | Dundee United II |
| 3157873 | Kelty Hearts | Montrose |
| 3157956 | Airdrieonians | Berwick Rangers |
| 3157974 | Dumbarton | Banks O Dee |
| 3158003 | Fraserburgh | Stirling Albion |
| 3158049 | Bonnyrigg Rose Athletic | Motherwell II |
| 3158053 | Alloa Athletic | Gala Fairydean |
| 3158159 | Cumbernauld Colts | St. Mirren II |
| 3158241 | Formartine United | Edinburgh City |
| 3158251 | Annan Athletic | Hibernian II |
| 3158257 | Hamilton | Kilmarnock II |
| 3158266 | Ross County | Hearts II |
| 3158269 | Stranraer | East Kilbride |
| 3158303 | Clachnacuddin | Celtic II |
| 3158342 | East Fife | Clydebank FC |
| 3158452 | Peterhead | Elgin City |
| 3158464 | Cove Rangers | Aberdeen II |
| 3158964 | Queen Of The South | Rangers II |
| 3155249 | Jamaika | Guatemala |
| 3155395 | Honduras | Surinam |
| 3155377 | El Salvador | Martinik |
| 3155119 | Barbados | St. Lucia |
| 3154935 | Grenada | Küba |
| 3162231 | Kuveyt | Irak |
| 3161871 | Umman | Suudi Arabistan |
| 3157903 | Cambridge United | AFC Wimbledon |
| 3158080 | Wycombe Wanderers | Reading |
| 3158309 | Plymouth Argyle | Burton Albion |
| 3158431 | Stockport County | Peterborough United |
| 3157687 | Milton Keynes Dons | Bromley |
| 3157966 | Mansfield Town | Leyton Orient |
| 3158156 | Bradford City | Barnsley |
| 3158284 | Notts County | Blackpool |
| 3157667 | Lumezzane | Folgore Caratese |
| 3157730 | GIANA Erminio | Pro Vercelli |
| 3158440 | Pergolettese | Trento AC |
| 3158741 | Novara | Ospitaletto |
| 3158873 | Desenzano Calvina | Juventus II |
| 3158927 | Cittadella | Lecco |
| 3157992 | Pineto | Grosseto |
| 3158351 | Sassari Torres | FC Vado |
| 3158549 | Livorno | Pianese |
| 3158611 | Sambenedettese | Campobasso |
| 3157771 | Crotone | Salernitana |
| 3158715 | Picerno | Audace Cerignola |
| 3158726 | FC Bari 1908 | Cosenza Calcio |
| 3158612 | Cavese | Savoia |
| 3158574 | Valenciennes | Le Puy |
| 3158624 | Quevilly | Amiens SC |
| 3158743 | Paris 13 Atletico | Bastia |
| 3158868 | Bourg en Bresse 01 | Concarneau |
| 3158969 | Villefranche | Versailles |
| 3159149 | Orleans | Cannes |
| 3159266 | Thionville Lusitanos | La Roche-Sur-Yon |
| 3256833 | FC Fleury 91 | Aubagne Air Bel |
| 3158270 | EIF | SJK Akatemia |
| 3158374 | JIPPO | PK-35 ry |
| 3158797 | Klubi-04 | JaPS |
| 3203985 | OLS | PKKU |
| 3203977 | RoPS | SalPa Salo |
| 3157830 | Cambrian & Clydach | Llandudno FC |
| 3157893 | Barry Town | Connahs Quay |
| 3157897 | Trefelin | The New Saints |
| 3157991 | Cardiff MU | Caernarfon Town |
| 3158002 | Flint Town United | Ammanford |
| 3158279 | Holywell | Briton Ferry |
| 3158353 | Colwyn Bay | Haverfordwest County |
| 3158500 | Penybont | Airbus UK |
| 3158198 | Glentoran FC | Carrick Rangers |
| 3158390 | Limavady United | Cliftonville |
| 3158406 | Ballymena United | Portadown FC |
| 3158481 | Crusaders FC | Bangor FC |
| 3251374 | Portekiz U20 | Polonya U20 |
| 3251840 | Çek Cumhuriyeti U20 | İsviçre U20 |
| 3203976 | TPV Tampere | FC Jazz |
| 3204001 | VJS | KPV Kokkola |
| 3188866 | UTS Rabat | FUS Rabat |
| 3188942 | Difaa El Jadida | CODM Meknes |
| 3245724 | Wydad Casablanca | Widad Temara |
| 3063159 | Chelyabinsk | Yenisey Krasnoyarsk |
| 3063185 | Spartak Kostroma | Ural |
| 3063181 | Volga Ulyanovsk | FK Leningradets |
| 3159161 | Longford Town | Cork City |
| 3157752 | Crawley Town | Barnet |
| 3157772 | Shrewsbury | Colchester |
| 3157838 | Swindon Town | Accrington Stanley |
| 3157939 | York City | Gillingham |
| 3157981 | Cheltenham Town | Chesterfield |
| 3158017 | Tranmere Rovers | Walsall |
| 3158028 | Rotherham United | Crewe Alexandra |
| 3158101 | Bristol Rovers | Exeter City |
| 3158154 | Fleetwood Town | Rochdale |
| 3158483 | Newport County | Grimsby Town |
| 3158134 | Port Vale | Northampton Town |
| 3158593 | Oldham Athletic | Salford City |
| 3158337 | Sotra SK | Pors Grenland |
| 3157734 | Lysekloster | Sandviken |
| 3158245 | Vidar | Mjondalen |
| 3158025 | Jerv | Notodden |
| 3158363 | Kjelsas | Follo |
| 3158145 | Stjordals-Blink | Ullensaker / Kisa |
| 3157823 | Junkeren | Rana |
| 3155268 | Boyaca Chico | Deportivo Pasto |
| 3158085 | Once Caldas | Atletico Bucaramanga |
| 3159243 | Estudiantes Caseros | San Miguel |
| 3159244 | Almirante Brown | Acassuso |
| 3140365 | Ciudad de Bolívar | Chaco For Ever |
| 3158845 | All Boys | Colon |
| 3159306 | Quilmes | Club Atletico Guemes |
| 3204002 | Colo Colo | Audax Italiano |
| 3204014 | Nublense | Puerto Montt |
| 3155295 | Novorizontino | Sao Bernardo FC |
| 3155394 | Vila Nova | Londrina |
| 3158509 | Operario PR | Ceara |
| 3159076 | Nautico | Sport Recife |
| 3234459 | Triglav | ND Primorje |
| 3161697 | Tabor Sezana | Bistrica |
| 3157853 | Samorin | Lokomotiva Zvolen |
| 3157860 | Banik Lehota p.Vtacnikom | Galanta |
| 3158414 | Povazska Bystrica | MFK Bytca |
| 3159142 | Zlate Moravce | Petrzalka |
| 3256498 | Progreso | Racing Club Montevideo |
| 3256500 | Cerro Largo | Nacional de Football |
| 3157965 | Tegevajaro Miyazaki | Consadole Sapporo |
| 3158006 | Kataller Toyama | Yokohama FC |
| 3158015 | Oita Trinita | Fujieda MYFC |
| 3158087 | Tokushima Vortis | Tochigi City |
| 3158123 | Omiya Ardija | Ventforet Kofu |
| 3158141 | Iwaki | Vegalta Sendai |
| 3158231 | Montedio Yamagata | Sagan Tosu |
| 3158248 | Jubilo Iwata | Vanraure Hachinohe |
| 3158401 | Blaublitz Akita | Albirex Niigata |
| 3158430 | Imabari | Shonan Bellmare |
| 3157887 | Correcaminos UAT | Jaiba Brava |
| 3158988 | Cruz Azul Hidalgo | Leones Negros Udeg |
| 3157847 | Armagh City | Dundela |
| 3158073 | Newington Youth | Ballinamallard United |
| 3158200 | Queens University | Moyola Park |
| 3158243 | Annagh United | Institute FC |
| 3158465 | Ards FC | Strabane Athletic |
| 3228213 | Union Magdalena | Santa Fe |
| 3157709 | Harrogate Town | Eastleigh |
| 3157713 | Southend United | Barrow |
| 3157724 | Wealdstone | Gateshead |
| 3157816 | Sutton United | Forest Green Rovers |
| 3157821 | Boston United | AFC Fylde |
| 3157907 | Aldershot Town | Tamworth |
| 3157958 | Kidderminster Harriers | Yeovil |
| 3158089 | Carlisle United | Woking |
| 3158108 | Scunthorpe United | Hartlepool United |
| 3158220 | Solihull Moors | Boreham Wood |
| 3158326 | Worthing | Halifax Town |
| 3158433 | Altrincham | AFC Hornchurch |
| 3179235 | Olympic Charleroi | Habay-la-Neuve |
| 3179252 | Mandel United | Sporting Hasselt |
| 3179253 | Roeselare Daisel | Patro Eisden |
| 3206349 | Lokeren-Temse | Houtvenne |
| 3245729 | Nantong Zhiyun | Changchun YaTai |
| 3159301 | Tigres FC | Real San Andres |
| 3157900 | St. Pauli II | Kickers Emden |
| 3157915 | Jeddeloh | Eintracht Norderstedt |
| 3157870 | Bochum II | Schalke 04 II |
| 3158345 | Borussia Dortmund II | FC Bocholt |
| 3157686 | Steinbach | Homburg |
| 3162089 | Lokomotive Leipzig | Rot-Weiss Erfurt |
| 3162221 | Extremadura 1924 | Zamora CF |
| 3161886 | Lugo | Racing Ferrol |
| 3161946 | Cultural Leonesa | CD Coria |
| 3161885 | RC Deportivo Fabril | Real Union |
| 3162656 | Arenas de Getxo | Athletic Bilbao II |
| 3162421 | CD Aguilas | Hercules |
| 3162441 | Juventud Torremolinos | Algeciras |
| 3162597 | Gimnastic Tarragona | Sant Andreu |
| 3157975 | Young Boys II | Basel II |
| 3158222 | Brühl | Paradiso |
| 3158314 | Zürich II | Grand-Saconnex |
| 3159198 | Lugano II | Cham |
| 3159148 | Biel-Bienne | Bavois |
| 3158776 | Bulle | FC Schaffhausen |
| 3158074 | VSK Arhus | Skive IK |
| 3157896 | Brabrand | Nykobing |
| 3158318 | FA 2000 | Fremad Amager |
| 3157824 | B93 Kopenhag | Thisted |
| 3158127 | Charlton Athletic (K) | Manchester City (K) |
| 3158907 | London City (K) | Brighton & Hove Albion (K) |
| 3162369 | Juventus (K) | Napoli (K) |
| 3161699 | Lazio (K) | Parma (K) |
| 3162657 | Como (K) | AC Milan (K) |
| 3158011 | PSV Eindhoven (K) | De Graafschap (K) |
| 3158614 | Ajax (K) | ADO Den Haag (K) |
| 3159284 | Feyenoord (K) | PEC Zwolle (K) |
| 3161626 | Amorebieta | Ourense CF |
| 3162713 | Sestao River | Arenteiro |
| 3161591 | Ebro | Terrassa |
| 3161733 | Manresa | UD Logrones II |
| 3162678 | Barcelona II | Pena Sport |
| 3162406 | Orihuela | Castellon II |
| 3161612 | Don Benito | Atletico Sanluqueno |
| 3162389 | Real Betis II | Linares Deportivo |
| 3161665 | Gimnastica Segoviana | SS Reyes |
| 3157877 | Heming | Ullern |
| 3157971 | Asker | Nordstrand |
| 3158267 | Valerenga II | Baerum |
| 3161750 | FK Union Carl Berner | Frigg |
| 3158859 | Lokomotiv Oslo | Gamle Oslo |
| 3157757 | Byasen | Orkla |
| 3158476 | Viking Stavanger II | Vag FK |
| 3158348 | Skedsmo | Ulfstind |
| 3158026 | Oppsal | Brumunddal |
| 3157792 | Cavalry | Supra du Quebec |
| 3159096 | HFX Wanderers | Atletico Ottawa |
| 3249694 | General Caballero JLM | 3 de Noviembre |
| 3250138 | Sol De America | Encarnacion |
| 3250174 | Tacuary Asuncion | Benjamin Aceval |
| 3234257 | Quorn | Leamington |
| 3234266 | Alfreton Town | Shifnal Town FC |
| 3234287 | Guisborough Town | Redcar Athletic |
| 3234288 | Moneyfields | Wimborne Town |
| 3234301 | Leiston | Dartford |
| 3234309 | Welling United | Chertsey Town |
| 3234317 | Hallam | Prescot Cables |
| 3234344 | Bury | Gainsborough Trinity |
| 3234354 | Gloucester City | Stafford Rangers |
| 3234376 | Bedworth United | Redditch United |
| 3234384 | Curzon Ashton | Stalybridge Celtic |
| 3234400 | Hyde United | United of Manchester |
| 3234425 | Cleethorpes Town | Lancaster City |
| 3260489 | Pakistan | Tayland |
| 3260491 | Vietnam SR | Filipinler |
| 3154972 | Hartford Athletic | Louisville City |
| 3155081 | Sporting JAX | Loudoun United |
| 3157719 | El Paso Locomotive | FC Tulsa |
| 3157758 | Chester | Worksop Town |
| 3157839 | Brackley Town | Scarborough Athletic |
| 3157932 | AFC Telford United | Kings Lynn Town |
| 3158072 | South Shields | Buxton |
| 3158081 | Macclesfield | Harborough Town |
| 3158115 | Bedford Town | Hereford FC |
| 3158125 | Hednesford Town | Radcliffe Borough |
| 3158188 | Oxford City | Morecambe |
| 3158219 | Merthyr Town | Marine |
| 3158264 | Chorley | Spalding United |
| 3158389 | Southport | Spennymoor Town |
| 3158469 | Darlington 1883 | Hebburn Town |
| 3157750 | Walton & Hersham | Farnborough |
| 3157779 | Slough Town | Hemel Hempstead Town |
| 3157850 | Dagenham & Redbridge | Hampton & Richmond |
| 3157957 | Tonbridge Angels | Ebbsfleet United |
| 3158020 | Maidstone United | Truro City |
| 3158107 | Billericay Town | Torquay United |
| 3158142 | Farnham Town | Weston-super-Mare |
| 3158148 | Salisbury | Folkestone Invicta |
| 3158205 | Dover Athletic | AFC Totton |
| 3158224 | Chesham United | Maidenhead United |
| 3158472 | Chelmsford City | Horsham |
| 3158505 | Dorking Wanderers | Braintree Town |
| 3157941 | Ringsted | Naesby |
| 3158012 | Vanlose | Bronshoj BK |
| 3158119 | Frem | Sundby |
| 3157790 | Holstebro BK | Ishoj |
| 3157707 | ASA Aarhus | Horsholm-Usserod |
| 3157676 | Cardiff Draconians | Caerau (Ely) |
| 3157825 | Ynyshir Albions | Trethomas Bluebirds |
| 3158254 | Helges | FC Gute |
| 3157812 | Viggbyholms IK | Korsnas IF FK |
| 3158407 | Sunnersta | Lidingö |
| 3158091 | Skiljebo SK | Taby |
| 3158417 | Jonsereds IF | Hestrafor |
| 3158234 | Galtabacks | Astrio |
| 3157775 | Nosaby IF | Staffanstorp United |
| 3158152 | Karlshamn | FK Karlskrona |
| 3157914 | Oskarshamns AIK | IFK Trelleborg |
| 3158114 | Fittja | Nacka Iliria |
| 3158261 | Ragsved | Örebro Syrianska |
| 3158147 | Vanersborgs FK | Husqvarna FF |
| 3158341 | IFK Kumla | Lidköpings FK |
| 3158450 | Grebbestads IF | Skara |
| 3157732 | IFK Östersund | Bodens BK |
| 3157935 | Kubikenborgs IF | IFK Lulea |
| 3157923 | Skelleftea | Gottne |
| 3157985 | IFK Umea | Umea FF |
| 3157708 | Storfors | Friska Viljor FC |
| 3172675 | 9 de Octubre | San Antonio |
| 3241149 | El Nacional | Cumbaya |
| 3250318 | Sporting Lagos | Barau |
| 3072016 | Tukums II | JFK Ventspils |
| 3241107 | Tukums II | JFK Ventspils |
| 3157761 | GVVV | RKAV Volendam |
| 3158024 | Kloetinge | ROHDA Raalte |
| 3158054 | Jong Almere City | BVV Barendrecht |
| 3158208 | Quick Boys | HHC Hardenberg |
| 3158217 | Ijsselmeervogels | Rijnsburgse Boys |
| 3158282 | Jong Sparta | Hoek |
| 3158346 | Kozakken Boys | Koninklijke HFC |
| 3157688 | AFC Amsterdamsche | Katwijk |
| 3158329 | De Treffers | SV Spakenburg |
| 3188848 | KAC Kenitra | Wydad Fes |
| 3188857 | Olympique Dcheira | Olympique Khouribga |
| 3188863 | Yacoub El Mansour | Chabab Mohammedia |
| 3250123 | Wellington Phoenix Res | Auckland United |
| 3250235 | Ferrymead Bays | Eastern Suburbs AFC |
| 3261117 | Gabes | Megrine |
| 3261266 | Sporting Ben Arous | EM Mahdia |
| 3261314 | Kerkennah | Msaken |
| 3193443 | Botafogo PB | Maringa |
| 3193460 | Floresta | Santa Cruz |
| 3159117 | Charlotte Independence | Fort Wayne |
| 3158187 | Zweigen Kanazawa | Gainare Tottori |
| 3157769 | Renofa Yamaguchi | Sagamihara |
| 3157837 | Nara Club | MIO Biwako Shiga |
| 3157694 | Ryukyu | Ehime FC |
| 3157746 | Fukushima United | Parceiro Nagano |
| 3157800 | Giravanz Kitakyushu | Kagoshima United |
| 3157835 | Tochigi SC | Matsumoto Yamaga |
| 3157916 | Kamatamare Sanuki | FC Gifu |
| 3157953 | ThespaKusatsu Gunma | Roasso Kumamoto |
| 3158077 | Kochi United | Osaka |
| 3157892 | Lucko | Zagora |
| 3158157 | Jarun | Grobnican Cavle |
| 3158455 | Solin | Trnje |
| 3261110 | İtalya U20 (K) | Kolombiya U20 (K) |
| 3159145 | Lokomotiv G. Oryahovitsa | Marek Dupnitza |
| 3256704 | Corinthians (K) | São Paulo (K) |
| 3251961 | Huracan (K) | Talleres de Cordoba (K) |
| 3251975 | Banfield (K) | Newells Old Boys (K) |
| 3158580 | Jadran LP | Kustosija |
| 3158632 | Dubrava Zagreb | Bijelo Brdo |
| 3159000 | Hrvace | Orijent 1919 |
| 3234435 | Estudiantes | Rosario Central |
| 3245677 | ASM Oran | WA Mostaganem |
| 3245678 | Blida | Sidi Mhamed Benali |
| 3245710 | RC Kouba | WA Tlemcen |
| 3245721 | Mostaganem | NA Hussein Dey |
| 3245743 | JSM Tiaret | USM El Harrach |
| 3245679 | MSP Batna | MO Constantine |
| 3245735 | Paradou | Teleghma |
| 3193419 | Al Hashemeya | Jerash |
| 3158144 | Kristianstad (K) | Vittsjö (K) |
| 3158336 | Uppsala (K) | Djurgarden (K) |
| 3158369 | Hammarby (K) | Eskilstuna United (K) |
| 3158441 | AIK (K) | Vaxjö (K) |
| 3158470 | Norrköping (K) | Hacken (K) |
| 3157977 | Disgyor II | DEAC |
| 3158040 | Debrecen II | Tiszafuredi VSE |
| 3158492 | Mateszalka | Ozd Sajovölgye |
| 3158310 | Bicskei | Komarom |
| 3158489 | Tatabanya | 1908 SZAC |
| 3161578 | Györi ETO II | Zalaegerszegi TE II |
| 3157668 | Gyulai Termal | Budapest Honved II |
| 3158008 | Ujpest II | Szolnoki MAV |
| 3157692 | Csepel TC | Szeged-Csanad II |
| 3158285 | III. Kerületi TUE | Szegedi VSE |
| 3158136 | PTE-PEAC | Pecsi MFC |
| 3158438 | Budafoki MTE | Dunaharaszti MTK |
| 3158275 | Viljandi JK Tulevik | Tartu Kalev |
| 3158331 | TJK Legion | Narva Trans II |
| 3158878 | Ituzaingo | Defensores Unidos |
| 3159107 | Excursionistas | Real Pilar |
| 3158798 | Deportivo Laferrere | Sportivo Italiano |
| 3158819 | Brown De Adrogue | Camioneros Buenos Aires |
| 3158875 | Arsenal Sarandi | Liniers |
| 3159218 | Talleres Remedios | San Martin Burzaco |
| 3159395 | Argentino Merlo | Villa San Carlos |
| 3158985 | Deportivo Armenio | Deportivo Merlo |
| 3157809 | Urayasu | J-Lease FC |
| 3157783 | TIAMO Hirakata | VONDS Ichihara |
| 3158099 | Honda Lock | Veertien Kuwana |
| 3159026 | Mercedes | Puerto Nuevo |
| 3158558 | Central Cordoba | Claypole |
| 3158572 | Deportivo Paraguayo | CA Lugano |
| 3158710 | Yupanqui | General Lamadrid |
| 3158899 | Estrella del Sur | Argentino Rosario |
| 3158974 | Victoriano Arenas | Juventud Unida |
| 3159302 | Deportivo Espanol | Central Ballester |
| 3206630 | Samtredia | FC Rustavi |
| 3158111 | Anderlecht (K) | La Louvière (K) |
| 3157717 | Zulte-Waregem (K) | Standard Liege (K) |
| 3159280 | OH Leuven (K) | Club Brugge (K) |
| 3157962 | UKS Lodz (K) | Pogon Szczecin (K) |
| 3189015 | Sleza Wroclaw (K) | Gornik Leczna (K) |
| 3157973 | Katowice (K) | Legia Ladies (K) |
| 3157690 | Lyn (K) | Hönefoss (K) |
| 3158109 | Haugesund (K) | Lilleström (K) |
| 3158190 | Molde (K) | Valerenga (K) |
| 3157703 | Stabaek (K) | Brann (K) |
| 3158846 | Rosenborg (K) | Fortuna Alesund (K) |
| 3158240 | Cruz Azul (K) | Guadalajara (K) |
| 3159386 | Queretaro (K) | Atlas (K) |
| 3228208 | İBV (K) | Breidablik (K) |
| 3261082 | Çin U23 | Tayland U23 |
| 3260907 | Japonya U23 | Kuzey Kore U23 |
İDDAA TAHMİN
SAYFALAR
18+ Bu sitedeki tahmin ve analizler yalnızca bilgilendirme amaçlıdır; kazanç garantisi vermez. Şans oyunları bağımlılık yapabilir — bilinçli ve kontrollü oynayın. 18 yaşından küçüklerin şans oyunu oynaması yasaktır.