İddaa'da Kazanmaya Başla!
| Maç Kodu | Ev Sahibi | Deplasman |
|---|---|---|
| 2447487 | Bulgaristan | Gürcistan |
| 2447645 | İspanya | Türkiye |
| 2447550 | İsveç | Slovenya |
| 2447822 | Kosova | İsviçre |
| 2447743 | İskoçya | Danimarka |
| 2447828 | Belarus | Yunanistan |
| 2447605 | Romanya | San Marino |
| 2447763 | Avusturya | Bosna-Hersek |
| 2447523 | Galler | Kuzey Makedonya |
| 2447841 | Belçika | Lihtenştayn |
| 2530806 | Irak | Birleşik Arap Emirlikleri |
| 2447492 | Litvanya U21 | Türkiye U21 |
| 2447842 | Macaristan U21 | Hırvatistan U21 |
| 2447580 | Yunanistan U19 | Türkiye U19 |
| 2447556 | Finlandiya U21 | Kosova U21 |
| 2447520 | San Marino U21 | Güney Kıbrıs U21 |
| 2447631 | Romanya U21 | İspanya U21 |
| 2447837 | Çek Cumhuriyeti U21 | Portekiz U21 |
| 2447542 | İskoçya U21 | Bulgaristan U21 |
| 2447568 | Cebelitarık U21 | Azerbaycan U21 |
| 2447486 | Lüksemburg U21 | İsviçre U21 |
| 2447566 | Slovakya U21 | İngiltere U21 |
| 2447491 | Andorra U21 | İrlanda Cumhuriyeti U21 |
| 2447637 | Ermenistan U21 | İsveç U21 |
| 2447712 | Kuzey Makedonya U21 | Polonya U21 |
| 2447749 | Karadağ U21 | İtalya U21 |
| 2447697 | Yunanistan U21 | Kuzey İrlanda U21 |
| 2447597 | Gürcistan U21 | Almanya U21 |
| 2447780 | Malta U21 | Letonya U21 |
| 2447796 | Bosna-Hersek U21 | Norveç U21 |
| 2447786 | Belarus U21 | Danimarka U21 |
| 2447547 | Doğu Timor | Tacikistan |
| 2049304 | Maldivler | Filipinler |
| 2447758 | Brunei | Lübnan |
| 2447583 | Yemen | Bhutan |
| 2447638 | Hong Kong | Singapur |
| 2447804 | Bangladeş | Hindistan |
| 2447681 | Sri Lanka | Tayland |
| 2447812 | Türkmenistan | Tayvan |
| 2447601 | Pakistan | Suriye |
| 2049299 | Nepal | Malezya |
| 2447683 | Hollanda U19 | İrlanda Cumhuriyeti U19 |
| 2447726 | Kazakistan U19 | Güney Kıbrıs U19 |
| 2447827 | Faroe Adaları U19 | Bulgaristan U19 |
| 2447508 | Slovakya U19 | Ukrayna U19 |
| 2447745 | Arnavutluk U19 | Karadağ U19 |
| 2447700 | Cebelitarık U19 | Gürcistan U19 |
| 2447790 | Hırvatistan U19 | Sırbistan U19 |
| 2447485 | Andorra U19 | Finlandiya U19 |
| 2447680 | İzlanda U19 | Romanya U19 |
| 2447558 | İskoçya U19 | İngiltere U19 |
| 2447819 | Litvanya U19 | Letonya U19 |
| 2447496 | Moldova U19 | Bosna-Hersek U19 |
| 2447791 | Polonya U19 | İtalya U19 |
| 2447736 | İsviçre U19 | Danimarka U19 |
| 2447518 | Estonya U19 | Kuzey Makedonya U19 |
| 2447619 | Azerbaycan U19 | Malta U19 |
| 2447670 | Kuzey İrlanda U19 | Çekya U19 |
| 2484555 | Puchov | Tatran Presov |
| 2442657 | Platense | Gimnasia La Plata |
| 2503364 | Japonya | Bolivya |
| 2503208 | Güney Kore | Gana |
| 2526891 | Lesotho | Malavi |
| 2503499 | Suudi Arabistan | Cezayir |
| 2479375 | Faroe Adaları | Kazakistan |
| 2489599 | Güney Kıbrıs | Estonya |
| 2530397 | Şili | Peru |
| 2530409 | Ürdün | Mali |
| 2503384 | Fas | Uganda |
| 2472775 | Brezilya | Tunus |
| 2447510 | Charlton Athletic U21 | Ipswich Town U21 |
| 2447798 | Luton Town U21 | West Bromwich Albion U21 |
| 2492759 | Gainsborough Trinity | Alfreton Town |
| 2534483 | Gainsborough Trinity | Alfreton Town |
| 2447565 | Morecambe | Brackley Town |
| 2447544 | Peterborough United U21 | Sheffield Wednesday U21 |
| 2447489 | Sheffield United U21 | Hull City U21 |
| 2455644 | Darlington 1883 | Peterborough Sports |
| 2481556 | South Shields | Oxford City |
| 2447793 | Weston-super-Mare | Ebbsfleet United |
| 2456719 | Slough Town | Farnborough |
| 2439602 | Hebburn Town | Ilkeston Town |
| 2506348 | United of Manchester | Stockton Town |
| 2506353 | Hednesford Town | Bamber Bridge |
| 2506380 | Workington | Guiseley |
| 2447814 | Wimborne Town | Gosport Borough |
| 2447546 | Chertsey Town | Hanwell Town |
| 2447577 | Basingstoke Town | Gloucester City |
| 2447591 | Hungerford Town | Evesham United |
| 2447652 | Weymouth | Taunton Town |
| 2447740 | Farnham Town | Poole Town |
| 2447806 | Sholing | Walton & Hersham |
| 2447817 | Dorchester Town | Plymouth Parkway |
| 2447528 | Worcester City | Stourbridge |
| 2447538 | Banbury United | Bromsgrove Sporting |
| 2447569 | Needham Market | Royston Town |
| 2447620 | Leiston | Bishops Stortford |
| 2447640 | AFC Sudbury | St Ives Town |
| 2447694 | Halesowen Town | Alvechurch |
| 2447695 | Quorn | Harborough Town |
| 2447698 | Bury Town | Real Bedford |
| 2533810 | Emelec | LDU Quito |
| 2447847 | Torreense U23 | União de Leiria U23 |
| 2447564 | Universitatea Cluj | Hapoel Jerusalem |
| 2447713 | Neptunas | Aris |
| 2506365 | Slask Wroclaw | Bahçeşehir Koleji |
| 2506363 | Buducnost Podgorica | Ratiopharm Ulm |
| 2447512 | Trento | BV Chemnitz 99 |
| 2447562 | USC Heidelberg | Promitheas Patras |
| 2447654 | Legia Warszawa | Rytas Vilnius |
| 2447762 | Galatasaray MCT Technic | Trieste |
| 2447663 | Le Mans | Gran Canaria |
| 2447545 | Philadelphia 76ers | Los Angeles Clippers |
| 2447555 | Detroit Pistons | Indiana Pacers |
| 2447771 | Cleveland Cavaliers | Milwaukee Bucks |
| 2447659 | Miami Heat | New York Knicks |
| 2447741 | Toronto Raptors | Charlotte Hornets |
| 2447557 | New Orleans Pelicans | Oklahoma City Thunder |
| 2447560 | Minnesota Timberwolves | Dallas Mavericks |
| 2447686 | Denver Nuggets | Chicago Bulls |
| 2447525 | Lüksemburg (K) | Bosna-Hersek (K) |
| 2447674 | Letonya (K) | Estonya (K) |
| 2447563 | Hollanda (K) | Slovenya (K) |
| 2447494 | Romanya (K) | Slovakya (K) |
| 2447647 | Polonya (K) | Kıbrıs Rum Kesimi (K) |
| 2447632 | Norveç (K) | Büyük Britanya (K) |
| 2447755 | İsviçre (K) | Avusturya (K) |
| 2447595 | Danimarka (K) | Yunanistan (K) |
| 2447807 | Portekiz (K) | İzlanda (K) |
| 2447609 | Dongu Promy | Goyang Sono |
| 2447761 | Daegu KOGAS Pegasus | Jeonju KCC Egis |
| 2457623 | Triglav Elektro | KK Krka |
| 2447531 | Sloga Uppsala | Lulea |
| 2447614 | Jamtland | Norrköping Dolphins |
| 2447651 | Köping Stars | Uppsala |
| 2476610 | Atletico Platense | Penarol |
| 2476566 | AD Atenas | Ferro Carril Oeste |
| 2523903 | Bigua De Villa Biarritz | Penarol Basket |
İDDAA TAHMİN
SAYFALAR